Sapna Babul Ka...Bidaai

TAM ratings for week ending 19/1

ovaltine thumbnail
Anniversary 18 Thumbnail Group Promotion 4 Thumbnail
Posted: 16 years ago

Tam Ratings for week ending 19.01.08













Share Base : HINDI SPEAKING MARKET




Target Group : MF 4 + (C&S)













No. Date Days Programme Channel Time  From Time To OOOs TVR
              89271  
              12822  
1 1/16/2008 Wed KYUNKI SAAS BHI KABHI BA Star Plus 22:31 23:01 5806 6.5
2 1/17/2008 Thu KYUNKI SAAS BHI KABHI BA Star Plus 22:31 23:03 5293 5.93
3 1/16/2008 Wed KAHAANI GHAR GHAR KI Star Plus 22:02 22:31 5211 5.84
4 1/15/2008 Tue KYUNKI SAAS BHI KABHI BA Star Plus 22:31 23:01 5210 5.84
5 1/14/2008 Mon KYUNKI SAAS BHI KABHI BA Star Plus 22:31 23:02 5180 5.8
6 1/15/2008 Tue BANOO MAIN TERI DULHAAN Zee TV 20:00 20:33 5107 5.72
7 1/17/2008 Thu BANOO MAIN TERI DULHAAN Zee TV 19:59 20:31 5005 5.61
8 1/14/2008 Mon BANOO MAIN TERI DULHAAN Zee TV 19:59 20:30 4827 5.41
9 1/18/2008 Fri BANOO MAIN TERI DULHAAN Zee TV 20:00 20:33 4771 5.34
10 1/17/2008 Thu KAHAANI GHAR GHAR KI Star Plus 22:00 22:31 4705 5.27
11 1/15/2008 Tue KAHAANI GHAR GHAR KI Star Plus 22:01 22:31 4634 5.19
12 1/16/2008 Wed KAYAMATH Star Plus 23:01 23:35 4626 5.18
13 1/14/2008 Mon KAHAANI GHAR GHAR KI Star Plus 22:01 22:31 4586 5.14
14 1/16/2008 Wed BANOO MAIN TERI DULHAAN Zee TV 20:02 20:31 4584 5.13
15 1/17/2008 Thu BIDAYI Star Plus 21:00 21:32 4560 5.11
16 1/16/2008 Wed BIDAYI Star Plus 21:00 21:31 4517 5.06
17 1/15/2008 Tue BIDAYI Star Plus 21:01 21:31 4450 4.99
18 1/18/2008 Fri NAAGIN-VAADON KI AGNI PARIKSHA Zee TV 20:33 21:02 4419 4.95
19 1/13/2008 Sun PRITHVIRAJ CHAUHAN Star Plus 21:02 21:32 4281 4.8
20 1/16/2008 Wed SAATH PHERE Zee TV 21:29 22:00 4246 4.76
21 1/15/2008 Tue SAATH PHERE Zee TV 21:33 22:01 4184 4.69
22 1/15/2008 Tue MAAYKA Zee TV 20:33 21:03 4186 4.69
23 1/14/2008 Mon SAATH PHERE Zee TV 21:30 22:00 4057 4.54
24 1/19/2008 Sat SAREGAMAPA LIL CHAMPS-2007 Zee TV 22:00 23:22 4041 4.53
25 1/17/2008 Thu KAYAMATH Star Plus 23:04 23:32 4023 4.51
26 1/15/2008 Tue KAYAMATH Star Plus 23:02 23:29 4003 4.48
27 1/14/2008 Mon MAAYKA Zee TV 20:30 21:00 4003 4.48
28 1/14/2008 Mon BIDAYI Star Plus 21:01 21:32 4003 4.48
29 1/17/2008 Thu MAAYKA Zee TV 20:31 21:01 3980 4.46
30 1/16/2008 Wed MAAYKA Zee TV 20:31 20:59 3929 4.4


Please note that on MON 24/1 Bidayi and Maayka shared the same points of 4.48