TAM Ratings 04/12/11 to 10/12/11

  •  
  • Page of 1 Go
  •  
Posted: 12 years ago

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 5 06/12/2011 Tue 20:00 BALIKA VADHU 3.6
2 6 07/12/2011 Wed 19:30 SASURAL SIMAR KA 3.48
3 17 05/12/2011 Mon 22:00 UTTARAN 2.32
4 20 06/12/2011 Tue 21:30 PARICHAY 2.14
5 24 06/12/2011 Tue 20:30 VEER SHIVAJI 1.99
6 26 06/12/2011 Tue 21:00 PHULWA 1.96
7 40 04/12/2011 Sun 20:00 HFF RASCALS 1.44
8 41 10/12/2011 Sat 22:01 BIGG BOSS SEASON 5-AAPKA FARMA 1.43
9 42 05/12/2011 Mon 22:30 BIGG BOSS SEASON 5 1.38
10 53 07/12/2011 Wed 18:59 HAVAN 1.07
11 57 05/12/2011 Mon 12:59 NA AANA IS DES LAADO 0.99
12 93 10/12/2011 Sat 20:29 BADMASH COMPANY 0.72

Target Group : CS 4 + Yrs ;

For the week from 04/12/2011 to 10/12/2011

Source: TAM peoplemeter system




The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.
Edited by MrRockySingh - 12 years ago
  1  

Related Topics

No Related topics found

Topic Info

1 Participants 0 Replies 1414Views

Topic started by MrRockySingh

Last replied by MrRockySingh

loader
loader
up-open TOP