•  
  • Page of 1 Go
  •  
Posted: 12 years ago
 

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 05/09/2011 Mon 19:00 SAATHIYA SAATH NIBHANA 5.11
2 6 08/09/2011 Thu 22:30 PRATIGYA 3.18
3 8 08/09/2011 Thu 21:30 YEH RISHTA KYA KEHLATA HAI 2.92
4 11 09/09/2011 Fri 20:00 IS PYAAR KO KYA NAAM DOON 2.58
5 12 05/09/2011 Mon 22:00 NAVYA 2.5
6 13 04/09/2011 Sun 21:00 JUST DANCE 2.48
7 14 05/09/2011 Mon 19:30 SASURAL GENDA PHOOL 2.48
8 20 05/09/2011 Mon 23:00 MARYADA LEKIN KAB TAK 2.19
9 24 09/09/2011 Fri 21:00 DIYA AUR BAATI HUM 1.79
10 28 09/09/2011 Fri 20:30 DOR 1.58
11 46 08/09/2011 Thu 14:00 SAPNO SE BHARE NAINA 1.11
12 48 06/09/2011 Tue 13:30 HAMARI DEVRANI 1.08
13 54 07/09/2011 Wed 13:00 TERE MERE SAPNE 0.94
14 61 04/09/2011 Sun 16:29 HFF MERI TAAQAT 0.86
15 76 04/09/2011 Sun 22:31 JUST DANCE TAYYARI JEET KI 0.74

Target Group : CS 4 + Yrs ;

For the week from 04/09/2011 to 10/09/2011

Source: TAM peoplemeter system




The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.
Posted: 12 years ago
thanks 4 sharing but its new tvr or the old one..
Posted: 12 years ago
Thanks for sharing :D
Posted: 12 years ago
thnx for sharing such a great news for mkapians...
  1  

Related Topics

No Related topics found

Topic Info

5 Participants 4 Replies 1080Views

Topic started by priyenka

Last replied by ashGC_arja

loader
loader
up-open TOP