Celebrity Fan Clubs

~** The Asli Khan - Salman Khan **~ - Page 16

ZoobiDoobi thumbnail
Anniversary 18 Thumbnail Group Promotion 8 Thumbnail + 4
Posted: 12 years ago
No I luved that movie. It was jst too sad. I cried for days after watching it. The end was jst too sad for me.

Created

Last reply

Replies

1018

Views

79087

Users

18

Likes

727

Frequent Posters

Posted: 12 years ago
This content was originally posted by: ZoobiDoobi

No I luved that movie. It was jst too sad. I cried for days after watching it. The end was jst too sad for me.

I think the movie had no moral to give, they just made it blatantly depressing for no reason!
ZoobiDoobi thumbnail
Anniversary 18 Thumbnail Group Promotion 8 Thumbnail + 4
Posted: 12 years ago
Well not all movies have to have a moral.
it was made on a disturbed person.
 
why do u dislike everything besides Salman-Karishma stuff?
Posted: 12 years ago
This content was originally posted by: ZoobiDoobi

Well not all movies have to have a moral.

it was made on a disturbed person.
 
why do u dislike everything besides Salman-Karishma stuff?

lol, kyon ki was a flop, so it is actually quite natural to not like it, and I am sorry but that was really rude, and to answer ur question I like a lot of things besides Sallu-Lolo, but they are my obsession ATM
ZoobiDoobi thumbnail
Anniversary 18 Thumbnail Group Promotion 8 Thumbnail + 4
Posted: 12 years ago
I am not trying to be rude but I noticed u dislike everything besides Sallu-Lolo.
 
Hum Aapke Hain kaun u didn't like. That wasn't a flop.
 
Jst bcz a movie is a flop doesn't mean its a bad movie.
 
I loved jeet but it wasn't a hit.
Posted: 12 years ago
This content was originally posted by: ZoobiDoobi

I am not trying to be rude but I noticed u dislike everything besides Sallu-Lolo.

 
Hum Aapke Hain kaun u didn't like. That wasn't a flop.
 
Jst bcz a movie is a flop doesn't mean its a bad movie.
 
I loved jeet but it wasn't a hit.

Jeet comes under the top 30 grossing films of the 90's! and I never said I disliked Hum Aapke Hai Kaun, I said that I did not find it amazing! there is a difference! u need to take a chill pill, I can discuss and write whatever I feel like, I post a lot of things here that are only about Salman! u also post 80% of the stuff on the Karisma forum related to Kareena
Posted: 12 years ago
 

Top Lifetime Grossers 1995-1999 (Figures in Ind Rs)

Rank Film Year Nett Gross Gross Adjusted Gross Verdict
1 Hum Aapke Hain Kaun 1994 69,75,00,000 123,00,00,000 309,26,00,000 All Time Blockbuster
2 Dilwale Dulhania Le Jayenge 1995 61,00,00,000 106,50,00,000 267,77,00,000 All Time Blockbuster
3 Raja Hindustani 1996 48,00,00,000 85,00,00,000 207,78,00,000 All Time Blockbuster
4 Kuch Kuch Hota Hai 1998 45,25,00,000 76,75,00,000 182,54,00,000 All Time Blockbuster
5 Border 1997 35,00,00,000 61,00,00,000 149,11,00,000 Blockbuster
6 Karan Arjun 1995 29,00,00,000 52,00,00,000 120,69,00,000 Blockbuster
7 Dil To Pagal Hai 1997 28,00,00,000 48,00,00,000 117,33,00,000 Super Hit
8 Hum Saath Saath Hain 1999 28,00,00,000 46,50,00,000 107,68,00,000 Hit
9 Biwi No1 1999 24,00,00,000 40,00,00,000 92,63,00,000 Hit
10 Bade Miyan Chote Miyan 1998 20,00,00,000 35,00,00,000 83,25,00,000 Semi Hit
11 Hum Dile De Chuke Sanam 1999 20,00,00,000 32,50,00,000 75,26,00,000 Semi Hit
12 Jeet 1996 17,25,00,000 30,50,00,000 74,56,00,000 Hit
13 Ishq 1997 17,25,00,000 30,00,00,000 73,33,00,000 Semi Hit
14 Pardes 1997 18,00,00,000 30,00,00,000 73,33,00,000 Hit
15 Pyaar To Hona Hi Tha 1998 17,75,00,000 30,25,00,000 71,95,00,000 Hit
16 Ghatak 1996 16,50,00,000 29,25,00,000 71,50,00,000 Hit
17 Ziddi 1997 16,50,00,000 29,25,00,000 71,50,00,000 Hit
18 Coolie No1 1995 16,00,00,000 28,25,00,000 71,03,00,000 Super Hit
19 Hero No1 1997 16,00,00,000 28,00,00,000 68,44,00,000 Hit
20 Pyaar Kiya To Darna Kya 1998 16,25,00,000 28,25,00,000 67,18,00,000 Hit
21 Agni Sakshi 1996 15,50,00,000 27,00,00,000 66,00,00,000 Hit
22 Taal 1999 17,25,00,000 28,25,00,000 65,42,00,000 Above Average
23 Judwaa 1997 15,00,00,000 26,50,00,000 64,78,00,000 Hit
24 Saajan Chale Sasural 1996 14,50,00,000 25,50,00,000 62,33,00,000 Super Hit
25 Soldier 1998 14,50,00,000 25,50,00,000 60,64,00,000 Hit
 
 

Top Lifetime Grossers 1990-1994 (Figures in Ind Rs)

Rank Film Year Nett Gross Gross Adjusted Gross* Verdict
1 Aankhen 1993 14,00,00,000 25,25,00,000 26,77,00,000 All Time Blockbuster
2 Beta 1992 13,00,00,000 23,50,00,000 26,40,00,000 Blockbuster
3 Khalnayak 1993 12,50,00,000 21,50,00,000 22,79,00,000 Super Hit
4 Dil 1990 10,00,00,000 18,00,00,000 22,72,00,000 Super Hit
5 Mohra 1994 12,50,00,000 21,50,00,000 21,50,00,000 Super Hit
6 Ghayal 1990 9,50,00,000 17,00,00,000 21,46,00,000 Super Hit
7 Saajan 1991 10,00,00,000 18,00,00,000 21,44,00,000 Super Hit
8 Darr 1993 10,75,00,000 19,25,00,000 20,41,00,000 Super Hit
9 Hum 1999 9,25,00,000 16,75,00,000 19,95,00,000 Hit
10 Saudagar 1998 8,75,00,000 15,75,00,000 18,76,00,000 Hit
ZoobiDoobi thumbnail
Anniversary 18 Thumbnail Group Promotion 8 Thumbnail + 4
Posted: 12 years ago
I am chill Niks. I was jst asking a question.
Posted: 12 years ago
This content was originally posted by: ZoobiDoobi

I am chill Niks. I was jst asking a question.

and that question was very rude! do u like anything beside KAREENA or SALMAN?? u constantly post stuff on Kareena on the Karisma forum, I have never questioned u like thisEdited by nkapoor - 12 years ago
ZoobiDoobi thumbnail
Anniversary 18 Thumbnail Group Promotion 8 Thumbnail + 4
Posted: 12 years ago
Yes I luv Madhuri, I also like good movies not bcz it has my favorite in it.