Siddhima/JeRan Unbreakable Bond:Excuse My Problemo - Page 35

Created

Last reply

Replies

945

Views

34561

Users

23

Likes

879

Frequent Posters

shruti thumbnail
Anniversary 18 Thumbnail Engager 4 Thumbnail + 9
Posted: 12 years ago

Originally posted by: DJ..



but again if the sugar level is too high also a person may feel uneasy ... hence before giving any sugar you may need to check the sugar level ... i would suggest call the doc asap ... Don't wait



Yes. Reet you need to have sugar checking device at home.
-x-Reshu-x- thumbnail
Anniversary 14 Thumbnail Group Promotion 7 Thumbnail + 6
Posted: 12 years ago

Originally posted by: DJ..

you can actually have the machine calibrated... my mom has bp and so we took it to the doc and got it calibrated 



my mom,dad and grandpa all have bp but we still don't have machine😆😆 now i think we should get one for both BP and sugar😃

btw she is feeling better now😃
Swetha-Sai thumbnail
Posted: 12 years ago

Originally posted by: -x-Reshu-x-



my mom,dad and grandpa all have bp but we still don't have machine😆😆 now i think we should get one for both BP and sugar😃

btw she is feeling better now😃

wat😲 omg...bp is dere in ur family... i think its heredity reet dear... 

i'm happy to know that ur ma is feelin better now😃
DJ.. thumbnail
Anniversary 13 Thumbnail Group Promotion 6 Thumbnail + 2
Posted: 12 years ago

Originally posted by: -x-Reshu-x-



my mom,dad and grandpa all have bp but we still don't have machine😆😆 now i think we should get one for both BP and sugar😃

btw she is feeling better now😃



yay ...


DJ.. thumbnail
Anniversary 13 Thumbnail Group Promotion 6 Thumbnail + 2
Posted: 12 years ago
Reet ... i can understand diabeties ...but i think the bp is due to a sample character like you in the house to handle ðŸ˜†

I am one in my house 😆
-x-Reshu-x- thumbnail
Anniversary 14 Thumbnail Group Promotion 7 Thumbnail + 6
Posted: 12 years ago

Originally posted by: sv003

wat😲 omg...bp is dere in ur family... i think its heredity reet dear... 

i'm happy to know that ur ma is feelin better now😃



yeah i know its heredity
shruti thumbnail
Anniversary 18 Thumbnail Engager 4 Thumbnail + 9
Posted: 12 years ago

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR
1 2 10/05/2011 Tue 9:46 PM L/T DLF IPL4 T20 KP/MI-MO 4.65
2 3 14/05/2011 Sat 9:47 PM L/T DLF IPL4 T20 DC/MI-MU 3.94
3 4 11/05/2011 Wed 9:44 PM L/T DLF IPL4 T20 RR/RCB-JP 3.89
4 5 12/05/2011 Thu 9:44 PM L/T DLF IPL4 T20 CSK/DD-CH 3.8
5 7 09/05/2011 Mon 9:49 PM L/T DLF IPL4 T20 CSK/RR-JP 3.55
6 9 13/05/2011 Fri 9:44 PM L/T DLF IPL4 T20 KTK/KP-IN 3.27
7 10 10/05/2011 Tue 9:39 PM L/T IPL-4 EXTRA IN T20 MID ANL 3.24
8 11 08/05/2011 Sun 9:47 PM L/T DLF IPL4 T20 KP/PWI-MO 3.19
9 12 14/05/2011 Sat 8:32 PM L/T IPL-4 EXTRA IN T20 PRE ANL 3.15
10 16 14/05/2011 Sat 7:23 PM L/T DLF IPL4 T20 KKR/RCB-BG 2.79
11 21 08/05/2011 Sun 5:45 PM L/T DLF IPL4 T20 KTK/RCB-BG 2.43
12 24 10/05/2011 Tue 5:49 PM L/T DLF IPL4 T20 DC/PWI-HY 2.29
13 50 14/05/2011 Sat 5:20 PM H/L DLF IPL4 T20 KKR/RCB-KO 1.2
14 51 10/05/2011 Tue 7:22 PM L/T IPL-4 EXTRA IN T20 POST AN 1.19
15 53 14/05/2011 Sat 5:03 PM L/T IPL-4 EXTRAAA INNINGS 1.18
16 59 14/05/2011 Sat 6:17 PM H/L DLF IPL4 T20 RCB/KP-BG 1.13
17 60 08/05/2011 Sun 11:30 AM HFF KING NO 1 1.09
18 85 14/05/2011 Sat 6:52 PM H/L DLF IPL4 T20 KTK/RCB-BG 0.8
19 97 11/05/2011 Wed 10:33 AM HFF MAIN HOON VINASHAK 0.67

Target Group : CS 4 + Yrs ;

For the week from 08/05/2011 to 14/05/2011

Source: TAM peoplemeter system

shruti thumbnail
Anniversary 18 Thumbnail Engager 4 Thumbnail + 9
Posted: 12 years ago

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 14 09/05/2011 Mon 9:00 PM PAVITRA RISHTA 3.09
2 17 09/05/2011 Mon 9:33 PM RAM MILAYI JODI 2.71
3 18 09/05/2011 Mon 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.53
4 29 09/05/2011 Mon 8:00 PM JHANSI KI RANI 1.91
5 33 14/05/2011 Sat 9:31 PM LUX DANCE KE SUPERSTARS 1.68
6 46 12/05/2011 Thu 10:03 PM SANJOG SE BANI SANGINI 1.22
7 55 10/05/2011 Tue 7:30 PM CHHOTI BAHU 1.15
8 57 14/05/2011 Sat 8:30 PM CHOTI SI ZINDAGI 1.13
9 77 08/05/2011 Sun 7:08 PM HFF GOD TUSSI GREAT HO 0.9
10 81 12/05/2011 Thu 10:30 PM SANSKAR LAKSHMI 0.84
11 100 09/05/2011 Mon 6:29 PM BHAGONWALI BAANTE APNI TAQDEER 0.64

Target Group : CS 4 + Yrs ;

For the week from 08/05/2011 to 14/05/2011

Source: TAM peoplemeter system

shruti thumbnail
Anniversary 18 Thumbnail Engager 4 Thumbnail + 9
Posted: 12 years ago

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 6 13/05/2011 Fri 8:15 PM BALIKA VADHU 3.65
2 20 09/05/2011 Mon 10:00 PM UTTARAN 2.48
3 22 09/05/2011 Mon 10:31 PM NA AANA IS DES LAADO 2.43
4 25 11/05/2011 Wed 8:30 PM LAAGI TUJHSE LAGAN 2.16
5 26 10/05/2011 Tue 9:00 PM PHULWA 2.06
6 32 13/05/2011 Fri 7:30 PM SASURAL SIMAR KA 1.78
7 38 10/05/2011 Tue 9:30 PM MUKTI BANDHAN 1.37
8 45 14/05/2011 Sat 12:46 PM HFF GOLMAAL 3 1.24
9 86 08/05/2011 Sun 8:30 PM HFF PRINCE 0.8

Target Group : CS 4 + Yrs ;

For the week from 08/05/2011 to 14/05/2011

Source: TAM peoplemeter system

shruti thumbnail
Anniversary 18 Thumbnail Engager 4 Thumbnail + 9
Posted: 12 years ago

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 35 13/05/2011 Fri 10:02 PM C.I.D. 1.63
2 52 14/05/2011 Sat 8:59 PM COMEDY CIRCUS KE TANSEN 1.18
3 54 14/05/2011 Sat 11:05 PM CRIME PATROL 1.17
4 71 12/05/2011 Thu 4:52 PM C I D CLASSIC CASES 0.97
5 72 14/05/2011 Sat 7:56 PM ADAALAT 0.97
6 84 08/05/2011 Sun 11:30 AM HFF MUNNA BHAI M.B.B.S 0.82
7 91 09/05/2011 Mon 10:03 PM SAAS BINA SASURAL 0.76

Target Group : CS 4 + Yrs ;

For the week from 08/05/2011 to 14/05/2011

Source: TAM peoplemeter system