Chat Clubs

Team INDIA Fans: Aao, aur duties leke jao :P/Pg138 - Page 67

Created

Last reply

Replies

1133

Views

41115

Users

16

Likes

280

Frequent Posters

safeplacetoland thumbnail
Posted: 12 years ago
His nephew re...all his gr8 fans't know except me ;)
AishMinoz thumbnail
Anniversary 14 Thumbnail Group Promotion 6 Thumbnail + 3
Posted: 12 years ago
:P..
den hw did u๐Ÿ˜†?
newys original pic plz
bhinder.thind thumbnail
Anniversary 14 Thumbnail Group Promotion 4 Thumbnail
Posted: 12 years ago
Originally posted by: -Untamed-

Ohh that's nice :)) I also sometimes feel like doing something for the girl child, against women abuse, and also against anti-girl child edu...it's said that before you die you need to go and work for a cause you believe in :D

Bhinder,

Team Cost Overall Points Overall Position Stage Points Stage Position Pending Transfers
1000000 5612 41006 740 26493 Unlimited


Itne?๐Ÿ˜ฒ How come???๐Ÿ˜ฒ What about others? :O
spiritcrimson thumbnail
Posted: 12 years ago
Originally posted by: bhinder.thind


Itne?๐Ÿ˜ฒ How come???๐Ÿ˜ฒ What about others? :O


Mine is only somewhere around 4400 or something ๐Ÿคฃ
-x-Reshu-x- thumbnail
Anniversary 14 Thumbnail Group Promotion 7 Thumbnail + 6
Posted: 12 years ago
Originally posted by: utfracks


You know Ishu, like I said before, for me the team of 2003 still feels like THE Team India. I might never really move on from them, cause they all hold a special place for me. I mean, they were the BIG FOUR of the team, and now there's no one left except for Sachin. Indian Cricket used to be all about them :-( And what hurts a fan like me more is the fact that they're actually bringing in a second 'WALL' of Indian Cricket. That can never happen. There has always been just one 'WALL', only one Mr.Dependable, and that's always gonna be Dravid for me. 

Okay I mean we can't change the past and I am really happy we won the WC, but come on, BCCI is almost like ignoring whatever he has done for the team. It's sad :-( Come on, he deserves something too :-( I know I can't see him back in the ODI squad, but I still somehow want him associated to Team India. I hope that he plays for tests for as long as he can :D



i agree with both of u and i hold the same feeling as you Rachu๐Ÿ˜ƒ no one can replace those 4 players for me also๐Ÿ˜ณ i love current team also though but they have special space specially Dravid๐Ÿ˜ƒ
Edited by -x-Reshu-x- - 12 years ago
AishMinoz thumbnail
Anniversary 14 Thumbnail Group Promotion 6 Thumbnail + 3
Posted: 12 years ago
Originally posted by: utfracks


Mine is only somewhere around 4400 or something ๐Ÿคฃ



mine z  5135nd overallposn 42815๐Ÿ˜†
chalo more dan Rach๐Ÿ˜†
Edited by aiswaryaaa - 12 years ago
spiritcrimson thumbnail
Posted: 12 years ago
@Reshu- We share the EXACT SAME sentiments! Dravid will always hold a special place in my heart ! ๐Ÿ˜ณ so will the BIG FOUR! :D

Edit: Oye Aish, I didn't check and tell! Let me check ๐Ÿคฃ
Edited by utfracks - 12 years ago
spiritcrimson thumbnail
Posted: 12 years ago
I am only on 3821 points ๐Ÿ˜ฒ not even a 4000๐Ÿคฃ
safeplacetoland thumbnail
Posted: 12 years ago
Haw itna? ๐Ÿ˜† My fortunes changed since I made Virat my TP. What about you?
safeplacetoland thumbnail
Posted: 12 years ago
Full stats :))

Team Cost Overall Points Overall Position Stage Points Stage Position Pending Transfers
1000000 5612 41006 740 26493 Unlimited

Change this Team | Join a league



Current Players

  Name
Price
Batting
Bowl
Field
Bonus
Stage
Total
 
BLORE
V Kohli *TP

95000
998
50
100
150
342
1298
Match Batting Bowl Field Bonus Total
24th match KOLKT v Royal Challengers Bangalor Apr 22, 2011 42 0 20 0 62
30th match DELHI v BLORE Apr 26, 2011 80 0 0 50 130
35th match BLORE v PUNE Apr 29, 2011 *TP 210 0 0 100 310
50th match BLORE v KOCHI May 8, 2011 *TP 54 0 20 0 74
47th match BLORE v PUNJB May 6, 2011 *TP 54 0 0 0 54
55th match RTHAN v BLORE May 11, 2011 *TP 102 20 0 0 122
58th match BLORE v KOLKT May 14, 2011 *TP 30 0 0 0 30
63rd match PUNJB v BLORE May 17, 2011 *TP 22 0 0 0 22
69th match BLORE v CHENN May 22, 2011 *TP 82 50 20 0 152
Qualifier 1 Royal Challengers Bangalore v Chennai Super Kings May 24, 2011 *TP 212 -20 0 0 192
Qualifier 2 Mumbai Indians v Royal Challengers Bangalore May 27, 2011 *TP 16 0 0 0 16
Final Royal Challengers Bangalore v Chennai Super Kings May 28, 2011 *TP 94 0 40 0 134

 
KOLKT
G Gambhir

100000
292
0
50
0
24
342
Match Batting Bowl Field Bonus Total
22nd match KOLKT v KOCHI Apr 20, 2011 3 0 0 0 3
24th match KOLKT v Royal Challengers Bangalor Apr 22, 2011 58 0 0 0 58
33rd match DELHI v KOLKT Apr 28, 2011 18 0 0 0 18
37th match KOLKT v PUNJB Apr 30, 2011 55 0 0 0 55
42nd match DECCN v KOLKT May 3, 2011 57 0 0 0 57
45th match KOCHI v KOLKT May 5, 2011 -10 0 0 0 -10
48th match KOLKT v CHENN May 7, 2011 16 0 0 0 16
58th match BLORE v KOLKT May 14, 2011 7 0 20 0 27
65th match PUNE v KOLKT May 19, 2011 74 0 0 0 74
70th match KOLKT v MMBAI May 22, 2011 10 0 10 0 20
Eliminator Mumbai Indians v Kolkata Knight Riders May 25, 2011 4 0 20 0 24

 
PUNJB
PC Valthaty

65000
238
95
10
0
0
343
Match Batting Bowl Field Bonus Total
37th match KOLKT v PUNJB Apr 30, 2011 7 10 0 0 17
40th match MMBAI v PUNJB May 2, 2011 37 0 10 0 47
51st match PUNJB v PUNE May 8, 2011 23 0 0 0 23
47th match BLORE v PUNJB May 6, 2011 21 0 0 0 21
54th match PUNJB v MMBAI May 10, 2011 14 0 0 0 14
57th match KOCHI v PUNJB May 13, 2011 21 0 0 0 21
60th match PUNJB v DELHI May 15, 2011 88 25 0 0 113
63rd match PUNJB v BLORE May 17, 2011 22 25 0 0 47
67th match PUNJB v DECCN May 21, 2011 5 35 0 0 40

 
MUMB
SR Tendulkar

105000
509
0
60
0
116
569
Match Batting Bowl Field Bonus Total
21st match MMBAI v PUNE Apr 20, 2011 *TP 70 0 20 0 90
25th match MMBAI v CHENN Apr 22, 2011 *TP 10 0 0 0 10
27th match DECCN v MMBAI Apr 24, 2011 *TP 76 0 0 0 76
34th match RTHAN v MMBAI Apr 29, 2011 *TP 14 0 20 0 34
40th match MMBAI v PUNJB May 2, 2011 73 0 10 0 83
44th match PUNE v MMBAI May 4, 2011 24 0 0 0 24
49th match MMBAI v DELHI May 7, 2011 14 0 0 0 14
54th match PUNJB v MMBAI May 10, 2011 6 0 0 0 6
59th match MMBAI v DECCN May 14, 2011 37 0 0 0 37
66th match MMBAI v RTHAN May 20, 2011 31 0 0 0 31
70th match KOLKT v MMBAI May 22, 2011 48 0 0 0 48
Eliminator Mumbai Indians v Kolkata Knight Riders May 25, 2011 46 0 10 0 56
Qualifier 2 Mumbai Indians v Royal Challengers Bangalore May 27, 2011 60 0 0 0 60

 
RTHAN
AL Menaria

65000
150
70
20
0
0
240
Match Batting Bowl Field Bonus Total
23rd match PUNJB v RTHAN Apr 21, 2011 46 0 0 0 46
28th match RTHAN v KOCHI Apr 24, 2011 0 0 0 0 0
34th match RTHAN v MMBAI Apr 29, 2011 4 70 10 0 84
38th match RTHAN v PUNE May 1, 2011 45 0 0 0 45
43rd match CHENN v RTHAN May 4, 2011 2 0 0 0 2
52nd match RTHAN v CHENN May 9, 2011 2 0 0 0 2
55th match RTHAN v BLORE May 11, 2011 8 0 0 0 8
61st match KOCHI v RTHAN May 15, 2011 43 0 0 0 43
66th match MMBAI v RTHAN May 20, 2011 0 0 10 0 10

 
PUNE
Yuvraj Singh

100000
332
205
30
0
0
567
Match Batting Bowl Field Bonus Total
21st match MMBAI v PUNE Apr 20, 2011 -10 0 0 0 -10
29th match CHENN v PUNE Apr 25, 2011 34 0 0 0 34
31st match PUNE v CHENN Apr 27, 2011 90 0 0 0 90
35th match BLORE v PUNE Apr 29, 2011 67 10 0 0 77
38th match RTHAN v PUNE May 1, 2011 7 0 0 0 7
44th match PUNE v MMBAI May 4, 2011 24 70 10 0 104
51st match PUNJB v PUNE May 8, 2011 79 0 20 0 99
53rd match DECCN v PUNE May 10, 2011 2 80 0 0 82
62nd match PUNE v DECCN May 16, 2011 25 35 0 0 60
65th match PUNE v KOLKT May 19, 2011 14 10 0 0 24
68th match DELHI v PUNE May 21, 2011 0 0 0 0 0

 
CHENN
MS Dhoni

105000
486
0
110
50
97
646
Match Batting Bowl Field Bonus Total
18th match KOCHI v CHENN Apr 18, 2011 16 0 0 0 16
25th match MMBAI v CHENN Apr 22, 2011 3 0 10 0 13
29th match CHENN v PUNE Apr 25, 2011 38 0 30 0 68
31st match PUNE v CHENN Apr 27, 2011 0 0 0 0 0
39th match CHENN v DECCN May 1, 2011 13 0 20 0 33
43rd match CHENN v RTHAN May 4, 2011 0 0 0 0 0
48th match KOLKT v CHENN May 7, 2011 0 0 0 0 0
52nd match RTHAN v CHENN May 9, 2011 87 0 20 0 107
56th match CHENN v DELHI May 12, 2011 121 0 0 50 171
64th match CHENN v KOCHI May 18, 2011 9 0 10 0 19
69th match BLORE v CHENN May 22, 2011 112 0 10 0 122
Qualifier 1 Royal Challengers Bangalore v Chennai Super Kings May 24, 2011 51 0 0 0 51
Final Royal Challengers Bangalore v Chennai Super Kings May 28, 2011 36 0 10 0 46

 
BLORE
Z Khan

100000
21
310
30
0
106
361
Match Batting Bowl Field Bonus Total
24th match KOLKT v Royal Challengers Bangalor Apr 22, 2011 0 -20 0 0 -20
30th match DELHI v BLORE Apr 26, 2011 0 35 10 0 45
35th match BLORE v PUNE Apr 29, 2011 0 25 0 0 25
50th match BLORE v KOCHI May 8, 2011 0 20 10 0 30
47th match BLORE v PUNJB May 6, 2011 0 0 0 0 0
55th match RTHAN v BLORE May 11, 2011 0 10 0 0 10
58th match BLORE v KOLKT May 14, 2011 0 35 0 0 35
69th match BLORE v CHENN May 22, 2011 0 120 10 0 130
Qualifier 1 Royal Challengers Bangalore v Chennai Super Kings May 24, 2011 0 60 0 0 60
Qualifier 2 Mumbai Indians v Royal Challengers Bangalore May 27, 2011 0 25 0 0 25
Final Royal Challengers Bangalore v Chennai Super Kings May 28, 2011 21 0 0 0 21

 
DECCN
I Sharma

85000
2
370
20
50
0
442
Match Batting Bowl Field Bonus Total
27th match DECCN v MMBAI Apr 24, 2011 1 15 0 0 16
32nd match KOCHI v DECCN Apr 27, 2011 0 225 0 50 275
39th match CHENN v DECCN May 1, 2011 1 -10 10 0 1
42nd match DECCN v KOLKT May 3, 2011 0 -10 0 0 -10
46th match DECCN v DELHI May 5, 2011 0 80 0 0 80
53rd match DECCN v PUNE May 10, 2011 0 0 0 0 0
59th match MMBAI v DECCN May 14, 2011 0 60 10 0 70
62nd match PUNE v DECCN May 16, 2011 0 10 0 0 10

 
CHENN (o) DE Bollinger

95000
0
535
50
50
55
635
Match Batting Bowl Field Bonus Total
18th match KOCHI v CHENN Apr 18, 2011 0 35 0 0 35
25th match MMBAI v CHENN Apr 22, 2011 0 60 0 0 60
29th match CHENN v PUNE Apr 25, 2011 0 70 0 0 70
31st match PUNE v CHENN Apr 27, 2011 0 145 0 50 195
39th match CHENN v DECCN May 1, 2011 0 55 10 0 65
43rd match CHENN v RTHAN May 4, 2011 0 0 0 0 0
48th match KOLKT v CHENN May 7, 2011 0 0 0 0 0
52nd match RTHAN v CHENN May 9, 2011 0 105 10 0 115
56th match CHENN v DELHI May 12, 2011 0 15 0 0 15
64th match CHENN v KOCHI May 18, 2011 0 15 10 0 25
69th match BLORE v CHENN May 22, 2011 0 0 0 0 0
Qualifier 1 Royal Challengers Bangalore v Chennai Super Kings May 24, 2011 0 35 10 0 45
Final Royal Challengers Bangalore v Chennai Super Kings May 28, 2011 0 0 10 0 10

 
KOLKT
L Balaji

85000
4
145
20
0
0
169