TAM Ratings - 08/05/2011 to 14/05/2011

  •  
  • Page of 1 Go
  •  
Posted: 12 years ago


A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 6 13/05/2011 Fri 8:15 PM BALIKA VADHU 3.65
2 20 09/05/2011 Mon 10:00 PM UTTARAN 2.48
3 22 09/05/2011 Mon 10:31 PM NA AANA IS DES LAADO 2.43
4 25 11/05/2011 Wed 8:30 PM LAAGI TUJHSE LAGAN 2.16
5 26 10/05/2011 Tue 9:00 PM PHULWA 2.06
6 32 13/05/2011 Fri 7:30 PM SASURAL SIMAR KA 1.78
7 38 10/05/2011 Tue 9:30 PM MUKTI BANDHAN 1.37
8 45 14/05/2011 Sat 12:46 PM HFF GOLMAAL 3 1.24
9 86 08/05/2011 Sun 8:30 PM HFF PRINCE 0.8

Target Group : CS 4 + Yrs ;

For the week from 08/05/2011 to 14/05/2011

Source: TAM peoplemeter system

  1  

Related Topics

No Related topics found

Topic Info

1 Participants 0 Replies 530Views

Topic started by niveditha

Last replied by niveditha

loader
loader
up-open TOP