Chat Clubs

Siddhima/JeRan Unbreakable Bond:Itna Jigh Jigh Kaiko - Page 23

Created

Last reply

Replies

985

Views

40436

Users

24

Likes

522

Frequent Posters

shruti thumbnail
Anniversary 17 Thumbnail Engager 4 Thumbnail + 9
Posted: 12 years ago
Iyer-Jetha-Aatmaram drama🤔
shruti thumbnail
Anniversary 17 Thumbnail Engager 4 Thumbnail + 9
Posted: 12 years ago

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR
1 1 04/05/2011 Wed 9:50 PM L/T DLF IPL4 T20 MI/PWI-NM 4.95
2 2 05/05/2011 Thu 9:44 PM L/T DLF IPL4 T20 DC/DD-HY 4.89
3 4 07/05/2011 Sat 9:44 PM L/T DLF IPL4 T20 MI/DD-MU 4.33
4 5 01/05/2011 Sun 9:49 PM L/T DLF IPL4 T20 CSK/DC-CH 4.07
5 6 03/05/2011 Tue 9:45 PM L/T DLF IPL4 T20 KKR/DC-HY 3.99
6 8 04/05/2011 Wed 9:43 PM L/T IPL-4 EXTRA IN T20 MID ANL 3.64
7 10 06/05/2011 Fri 7:57 PM L/T DLF IPL4 T20 RCB/KP-BG 3.38
8 12 02/05/2011 Mon 9:48 PM L/T DLF IPL4 T20 DD/KTK-DL 2.94
9 19 07/05/2011 Sat 4:57 PM L/T DLF IPL4 T20 CSK/KKR-KO 2.65
10 20 05/05/2011 Thu 5:51 PM L/T DLF IPL4 T20 KTK/KKR-KC 2.63
11 22 02/05/2011 Mon 5:44 PM L/T DLF IPL4 T20 MI/KP-MU 2.48
12 23 01/05/2011 Sun 3:57 PM L/T DLF IPL4 T20 PWI/RR-JP 2.42
13 26 04/05/2011 Wed 5:46 PM L/T DLF IPL4 T20 RR/CSK-CH 2.05
14 28 07/05/2011 Sat 7:44 PM L/T IPL-4 EXTRA IN T20 PRE ANL 1.98
15 52 07/05/2011 Sat 4:00 PM H/L DLF IPL4 T20 CSK/KKR-CH 1.29
16 56 04/05/2011 Wed 7:24 PM L/T IPL-4 EXTRA IN T20 POST AN 1.25
17 86 01/05/2011 Sun 12:00 PM HFF DON NO 1 0.77
18 91 02/05/2011 Mon 11:30 AM HFF GOLMAAL FUN UNLIMITED 0.75
19 97 07/05/2011 Sat 11:00 AM HFF AMAR AKBAR ANTHONY 0.69
20 100 04/05/2011 Wed 11:30 AM HFF NAMASTEY LONDON 0.67

Target Group : CS 4 + Yrs ;

For the week from 01/05/2011 to 07/05/2011

Source: TAM peoplemeter system

nami2811 thumbnail
Anniversary 15 Thumbnail Group Promotion 6 Thumbnail + 3
Posted: 12 years ago
Character Dheela hai 🤪 🤣
monar thumbnail
Anniversary 14 Thumbnail Group Promotion 6 Thumbnail + 2
Posted: 12 years ago
Originally posted by: *Shruti*

Prags🤗 🤗



aur mere liye 😭
DJ.. thumbnail
Anniversary 13 Thumbnail Group Promotion 6 Thumbnail + 2
Posted: 12 years ago
aaj full house lagta hai 👏
DJ.. thumbnail
Anniversary 13 Thumbnail Group Promotion 6 Thumbnail + 2
Posted: 12 years ago
Nami mere suggestions kaise lage
nami2811 thumbnail
Anniversary 15 Thumbnail Group Promotion 6 Thumbnail + 3
Posted: 12 years ago
Kaun se suggestions?? 🤔
shruti thumbnail
Anniversary 17 Thumbnail Engager 4 Thumbnail + 9
Posted: 12 years ago

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 3 06/05/2011 Fri 6:59 PM SAATHIYA SAATH NIBHANA 4.52
2 7 04/05/2011 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.83
3 11 06/05/2011 Fri 7:45 PM SASURAL GENDA PHOOL 2.95
4 15 04/05/2011 Wed 10:00 PM NAVYA 2.75
5 17 03/05/2011 Tue 10:30 PM PRATIGYA 2.74
6 30 06/05/2011 Fri 9:01 PM GULAAL 1.91
7 39 06/05/2011 Fri 8:30 PM DOR 1.58
8 47 04/05/2011 Wed 1:59 PM SAPNO SE BHARE NAINA 1.38
9 48 04/05/2011 Wed 1:30 PM HAMARI DEVRANI 1.31
10 49 03/05/2011 Tue 12:59 PM TERE MERE SAPNE 1.3
11 58 03/05/2011 Tue 11:00 PM MARYADA LEKIN KAB TAK 1.19
12 61 03/05/2011 Tue 2:29 PM CHAND CHUPA BADAL MEIN 1.13
13 66 07/05/2011 Sat 10:29 PM AAP KI KACHEHRI KIRAN KE SAA-3 0.98
14 74 07/05/2011 Sat 9:00 PM AMUL COMEDY KA MAHA MUQABALA 0.87
15 89 07/05/2011 Sat 4:24 PM HFF WANTED 0.75

Target Group : CS 4 + Yrs ;

For the week from 01/05/2011 to 07/05/2011

Source: TAM peoplemeter system

nami2811 thumbnail
Anniversary 15 Thumbnail Group Promotion 6 Thumbnail + 3
Posted: 12 years ago
Looks lyk ders a tough competition b/w navya n pratigya..
shruti thumbnail
Anniversary 17 Thumbnail Engager 4 Thumbnail + 9
Posted: 12 years ago

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 13 03/05/2011 Tue 8:00 PM BALIKA VADHU 2.87
2 14 03/05/2011 Tue 10:00 PM UTTARAN 2.84
3 21 04/05/2011 Wed 10:29 PM NA AANA IS DES LAADO 2.62
4 24 03/05/2011 Tue 8:30 PM LAAGI TUJHSE LAGAN 2.13
5 33 05/05/2011 Thu 8:59 PM PHULWA 1.85
6 46 03/05/2011 Tue 9:30 PM MUKTI BANDHAN 1.39
7 50 07/05/2011 Sat 12:47 PM HFF DABANGG 1.3
8 57 01/05/2011 Sun 8:31 PM HFF GOLMAAL 3 1.22
9 59 07/05/2011 Sat 9:00 PM GUINNESS WORLD REC-AIT-RECORD 1.16
10 71 03/05/2011 Tue 7:29 PM SASURAL SIMAR KA 0.9
11 75 07/05/2011 Sat 8:30 PM DVD DEKH VIDEO DEKH 0.87
12 81 06/05/2011 Fri 8:59 PM GUINNESS WORLD RECORDS-AB INDI 0.82
13 88 01/05/2011 Sun 12:38 PM HFF HUM DIL DE CHUKE SANAM 0.76
14 95 07/05/2011 Sat 5:56 PM HFF WELCOME 0.71
15 98 07/05/2011 Sat 10:54 PM ANHONIYON KA ANDHERA 0.68

Target Group : CS 4 + Yrs ;

For the week from 01/05/2011 to 07/05/2011

Source: TAM peoplemeter system