TAM ratings 06/03/2011 to 12/03/2011

  •  
  • Page of 1 Go
  •  
Posted: 13 years ago

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 5 08/03/2011 Tue 6:59 PM SAATHIYA SAATH NIBHANA 3.64
2 7 09/03/2011 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.21
3 12 10/03/2011 Thu 10:34 PM PRATIGYA 3.04
4 14 10/03/2011 Thu 7:29 PM SASURAL GENDA PHOOL 2.74
5 18 07/03/2011 Mon 10:03 PM TERE LIYE 2.43
6 24 11/03/2011 Fri 8:00 PM CHAND CHUPA BADAL MEIN 1.92
7 28 11/03/2011 Fri 9:00 PM GULAAL 1.84
8 36 10/03/2011 Thu 1:29 PM HAMARI DEVRANI 1.43
9 37 10/03/2011 Thu 12:59 PM TERE MERE SAPNE 1.42
10 40 08/03/2011 Tue 11:02 PM KALI EK AGNIPARIKSHA 1.34
11 41 10/03/2011 Thu 8:30 PM DOR 1.34
12 42 10/03/2011 Thu 1:59 PM SAPNO SE BHARE NAINA 1.24
13 47 11/03/2011 Fri 6:30 PM SAB KI LAADLI BEBO 1.14
14 65 10/03/2011 Thu 2:28 PM MARYADA LEKIN KAB TAK 0.87
15 71 11/03/2011 Fri 5:59 PM BEHENEIN 0.81

Target Group : CS 4 + Yrs ;

For the week from 06/03/2011 to 12/03/2011

Source: TAM peoplemeter system

  1  

Related Topics

No Related topics found

Topic Info

1 Participants 0 Replies 606Views

Topic started by lakshmi42

Last replied by lakshmi42

loader
loader
up-open TOP