TAM Ratings: 12/12/2010 - 18/12/2010

  •  
  • Page of 1 Go
  •  
Posted: 13 years ago

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 24 17/12/2010 Fri 7:59 PM THIRUMATHI SELVAM 2.2
2 27 16/12/2010 Thu 8:34 PM THANGAM 2.06
3 29 17/12/2010 Fri 9:05 PM THENDRAL 1.99
4 30 16/12/2010 Thu 9:37 PM CHELLAME 1.93
5 34 16/12/2010 Thu 7:27 PM NADASWARAM 1.72
6 44 15/12/2010 Wed 1:57 PM ATHIPOOKKAL 1.24
7 45 15/12/2010 Wed 6:27 PM MADHAVI 1.24
8 55 18/12/2010 Sat 7:29 PM TMF 1977 THE HISTORY REWRITTEN 1.16
9 59 15/12/2010 Wed 1:28 PM ILAVARASI 1.13
10 61 12/12/2010 Sun 7:28 PM MAAMA MAPPLEI 1.09
11 63 12/12/2010 Sun 2:30 PM TMF MUTHU 1.06
12 66 14/12/2010 Tue 5:55 PM MUNTHANAI MUDITCHU 1.03
13 72 12/12/2010 Sun 8:27 PM DEALA NO DEALA 1
14 75 15/12/2010 Wed 1:00 PM VASANTHAM 0.97
15 76 14/12/2010 Tue 10:04 PM EDHAYAM 0.96
16 81 12/12/2010 Sun 3:59 PM TMF PALLIKKOODAM 0.92
17 88 14/12/2010 Tue 6:58 PM SUN SAITHEGAL 0.83
18 89 15/12/2010 Wed 12:29 PM ANUPALLAVI 0.82
19 90 12/12/2010 Sun 10:26 AM ARATAI ARANGAM 0.81
20 91 12/12/2010 Sun 9:32 AM RAMAYANAM 0.79
21 97 12/12/2010 Sun 9:23 PM AMUL SANGEETHA MAHAYUTHAM-2 0.76

Target Group : CS 4 + Yrs ;

For the week from 12/12/2010 to 18/12/2010

Source: TAM peoplemeter system




The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.
  1  

Related Topics

No Related topics found

Topic Info

1 Participants 0 Replies 1015Views

Topic started by pooja-menon

Last replied by pooja-menon

loader
loader
up-open TOP