TAM Ratings - 04/04/10 to 10/04/10

niveditha thumbnail
Anniversary 17 Thumbnail Group Promotion 6 Thumbnail + 4
Posted: 14 years ago

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 10 08/04/2010 Thu 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.3
2 12 08/04/2010 Thu 8:59 PM BIDAYI 3.9
3 13 08/04/2010 Thu 10:29 PM PRATIGYA 3.7
4 21 07/04/2010 Wed 10:00 PM SAB KI LAADLI BEBO 2.7
5 23 10/04/2010 Sat 9:01 PM HFF WANTED 2.3
6 27 06/04/2010 Tue 8:30 PM BEHENEIN 2.0
7 34 08/04/2010 Thu 7:58 PM SAJAN GHAR JAANA HAI 1.7
8 36 08/04/2010 Thu 7:28 PM SASURAL GENDA PHOOL 1.6
9 41 09/04/2010 Fri 1:28 PM HAMARI DEVRANI 1.4
10 44 06/04/2010 Tue 2:01 PM RAJA KI AAYEGI BAARAT 1.3
11 50 04/04/2010 Sun 9:00 PM STAR CINTAA SUPERSTAR KA JALWA 1.1
12 51 09/04/2010 Fri 12:58 PM TERE MERE SAPNE 1.1

Target Group : CS 4 + Yrs ;

For the week from 04/04/2010 to 10/04/2010

Source: TAM peoplemeter system

Created

Last reply

Replies

2

Views

694

Users

3

Frequent Posters

ibelieveinpink thumbnail
Posted: 14 years ago
once IPL is over it's be much higher!
saraaa. thumbnail
Anniversary 14 Thumbnail Group Promotion 6 Thumbnail + 4
Posted: 14 years ago
Wow! Behenein should be soaring now because of the huge twist that has occurred in the show!
Edited by shahidkapurfan - 14 years ago