Yeh Rishta Kya Kehlata Hai

TRPs from 12/06 - 12/12/2009

bobbiedhillon thumbnail
Anniversary 15 Thumbnail Group Promotion 6 Thumbnail + 3
Posted: 14 years ago
 

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 5 07/12/2009 Mon 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.3
2 9 07/12/2009 Mon 9:00 PM BIDAYI 3.7
3 13 07/12/2009 Mon 10:00 PM SAB KI LAADLI BEBO 2.9
4 14 07/12/2009 Mon 10:30 PM PRATIGYA 2.6
5 17 08/12/2009 Tue 7:58 PM SAJAN GHAR JAANA HAI 2.4
6 22 12/12/2009 Sat 9:00 PM PERFECT BRIDE-GF 2.2
7 27 07/12/2009 Mon 8:29 PM TERE MERE SAPNE 2.0
8 38 10/12/2009 Thu 7:28 PM MITWA-PHOOL KAMAL KE 1.5
9 39 10/12/2009 Thu 1:29 PM HAMARI DEVRANI 1.5
10 42 07/12/2009 Mon 1:58 PM RAJA KI AAYEGI BAARAT 1.4
11 43 06/12/2009 Sun 10:01 PM PERFECT BRIDE 1.4
12 57 08/12/2009 Tue 12:58 PM TUJH SANG PREET LAGAYI SAJNA 1.0
13 62 10/12/2009 Thu 2:31 PM KIS DESH MEIN HAI MERAA DIL 1.0
14 63 06/12/2009 Sun 9:01 PM ITA-INDIAN TELLY AWARDS-BEST O 1.0
15 66 06/12/2009 Sun 7:59 PM BAA BAHOO AUR BABY 1.0
16 70 08/12/2009 Tue 6:57 PM SHRADDHA 0.9
17 87 12/12/2009 Sat 7:01 PM ITA-INDIAN TELLY AWARDS-NOM 09 0.8

Target Group : CS 4 + Yrs ;

For the week from 06/12/2009 to 12/12/2009

Source: TAM peoplemeter system




The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.
>