*Reemz*
IF-Stunnerz
Joined: 10 May 2005
Posts: 40636
I dont remember seeing Dulhans TRPs this high in a long time. It was SV's reunion week 
| Channel | Date | Day | Start Time | Programme | TVR |
| Zee TV | 31-Jan-08 | Thu | 7:59 PM | BANOO MAIN TERI DULHAAN | 4.7 |
| Zee TV | 30-Jan-08 | Wed | 8:00 PM | BANOO MAIN TERI DULHAAN | 4.6 |
| Star Plus | 29-Jan-08 | Tue | 10:28 PM | KYUNKI SAAS BHI KABHI BA | 4.5 |
| Zee TV | 29-Jan-08 | Tue | 7:59 PM | BANOO MAIN TERI DULHAAN | 4.5 |
| Star Plus | 30-Jan-08 | Wed | 10:27 PM | KYUNKI SAAS BHI KABHI BA | 4.2 |
| Zee TV | 1-Feb-08 | Fri | 7:58 PM | BANOO MAIN TERI DULHAAN | 4.2 |
| Star Plus | 31-Jan-08 | Thu | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 4.1 |
| Star Plus | 28-Jan-08 | Mon | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 4.1 |
| Star Plus | 29-Jan-08 | Tue | 9:59 PM | KAHAANI GHAR GHAR KI | 4.0 |
| Star Plus | 27-Jan-08 | Sun | 8:00 PM | 14TH ANNUAL STAR SCREEN AWARD | 4.0 |
Source:http://us.indiantelevision.com/tvr/indextam.php4
Balaji telefilms haven't updated for some reason. If they do I'll post here.
Nandoo
IF-Dazzler
Joined: 19 November 2007
Posts: 4887
--__Shireen__--
IF-Rockerz
Joined: 12 March 2006
Posts: 6354
Ambrosia
IF-Veteran Member
*CID banner Contest Winner*
Joined: 05 August 2005
Posts: 18143
Little Foot
IF-Rockerz
Joined: 24 August 2007
Posts: 9838
...
*Rehan*
Goldie
Joined: 18 May 2007
Posts: 1032
it was like 5.24?..*confused*
*Reemz*
IF-Stunnerz
Joined: 10 May 2005
Posts: 40636
*Reemz*
IF-Stunnerz
Joined: 10 May 2005
Posts: 40636
Thenkoo Nancy for informing me!
Here are the TRPs from BT site:
| 8 | 28/01/2008 | Mon | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:30 | 23:01 | 5267 | 4.02 |
| 11 | 28/01/2008 | Mon | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 5004 | 3.82 |
| 16 | 28/01/2008 | Mon | KAHAANI GHAR GHAR KI | Star Plus | 21:59 | 22:30 | 4672 | 3.57 |
| 33 | 28/01/2008 | Mon | SAATH PHERE | Zee TV | 21:29 | 21:59 | 3995 | 3.05 |
| 35 | 28/01/2008 | Mon | MAAYKA | Zee TV | 20:30 | 20:59 | 3970 | 3.03 |
| 3 | 29/01/2008 | Tue | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:28 | 23:02 | 5888 | 4.5 |
| 4 | 29/01/2008 | Tue | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:29 | 5807 | 4.44 |
| 9 | 29/01/2008 | Tue | KAHAANI GHAR GHAR KI | Star Plus | 21:59 | 22:28 | 5181 | 3.96 |
| 27 | 29/01/2008 | Tue | MAAYKA | Zee TV | 20:29 | 21:00 | 4149 | 3.17 |
| 29 | 29/01/2008 | Tue | BIDAYI | Star Plus | 21:00 | 21:30 | 4107 | 3.14 |
| 2 | 30/01/2008 | Wed | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:31 | 6015 | 4.6 |
| 5 | 30/01/2008 | Wed | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:27 | 22:57 | 5516 | 4.21 |
| 13 | 30/01/2008 | Wed | KAHAANI GHAR GHAR KI | Star Plus | 21:59 | 22:27 | 4964 | 3.79 |
| 18 | 30/01/2008 | Wed | MAAYKA | Zee TV | 20:31 | 20:59 | 4572 | 3.49 |
| 23 | 30/01/2008 | Wed | KASAMH SE | Zee TV | 21:00 | 21:30 | 4316 | 3.3 |
| 1 | 31/01/2008 | Thu | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:31 | 6118 | 4.67 |
| 7 | 31/01/2008 | Thu | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:30 | 23:02 | 5394 | 4.12 |
| 12 | 31/01/2008 | Thu | MAAYKA | Zee TV | 20:31 | 21:01 | 4981 | 3.8 |
| 14 | 31/01/2008 | Thu | KAHAANI GHAR GHAR KI | Star Plus | 22:01 | 22:30 | 4716 | 3.6 |
| 15 | 31/01/2008 | Thu | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:30 | 4702 | 3.59 |
| 6 | 01/02/2008 | Fri | BANOO MAIN TERI DULHAAN | Zee TV | 19:58 | 20:30 | 5459 | 4.17 |
| 19 | 01/02/2008 | Fri | NAAGIN-VAADON KI AGNI PARIKSHA | Zee TV | 20:30 | 21:00 | 4511 | 3.45 |
| 21 | 01/02/2008 | Fri | SAREGAMAPA LIL CHAMPS-2007 | Zee TV | 22:00 | 23:43 | 4423 | 3.38 |
| 52 | 01/02/2008 | Fri | PRITHVIRAJ CHAUHAN | Star Plus | 20:59 | 21:30 | 3261 | 2.49 |
| 55 | 01/02/2008 | Fri | BAA BAHOO AUR BABY | Star Plus | 21:30 | 22:02 | 3131 | 2.39 |
| Topics | Topic Starter | Replies | Views | Last Post | |
|---|---|---|---|---|---|
| Doctor helps for Ad reunion [artical] | P.Srinivas | 12 | 598 | 21 April 2009 at 11:25am By Millerrr88 |
|
| What a reunion!!!!!!!! =D | LoveRosh | 18 | 839 | 15 December 2008 at 10:00am By ritzy2ritz |
|
| Reunion OR an actual story!? | *Reemz* | 16 | 642 | 02 December 2008 at 2:56pm By titly |
|
| trps 26th aug no zee serial`s in the trps | sharona_bha | 1 | 245 | 29 August 2008 at 2:20am By Tariii |
|
| This Week or next week? | noodles | 5 | 352 | 06 August 2007 at 10:51am By Yuvika_15 |
Telly stars to walk the Ramp for the brand 'Womaniya'.
The very well known Television stylist Nikhat Mariyam Neerusha ...
85
Zee TV professionals speak on the 20 years completion of the channel
India’s first satellite Zee TV completed 20 years recently. We ...
19
Be the part of India's biggest discussion portal.
It’s easy to Join and it’s free.
Register now while it’s free!
Already a member? Close this window and log in.