Maryda-last TRP(08/04/2012 to 14/04/2012)

mystarplus thumbnail
Group Promotion 1 Thumbnail
Posted: 12 years ago

Guys,

Take a look at the last TRP of our maryada.
 
 

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 6 12/04/2012 Thu 21:00 DIYA AUR BAATI HUM 3.92
2 9 13/04/2012 Fri 19:00 SAATHIYA SAATH NIBHANA 3.28
3 10 13/04/2012 Fri 20:29 EK HAZARON MEIN MERI BEHNA HAI 3.03
4 13 13/04/2012 Fri 20:00 IS PYAAR KO KYA NAAM DOON 2.77
5 20 09/04/2012 Mon 22:29 PRATIGYA 2.48
6 22 09/04/2012 Mon 21:30 YEH RISHTA KYA KEHLATA HAI 2.44
7 27 13/04/2012 Fri 19:30 SASURAL GENDA PHOOL 2.19
8 38 13/04/2012 Fri 22:59 MARYADA LEKIN KAB TAK 1.64😃
9 50 08/04/2012 Sun 12:59 HFF READY 1.11
10 56 12/04/2012 Thu 22:00 SAJDA TERE PYAAR MEIN 1.05
11 63 08/04/2012 Sun 18:02 HFF SINGHAM 0.92
12 64 14/04/2012 Sat 21:00 JO JEETA WOHI SUPER STAR-2 0.89
13 68 11/04/2012 Wed 18:30 RUK JAANA NAHI 0.82
14 85 14/04/2012 Sat 12:54 HFF KUCH KUCH HOTA HAI 0.72
15 98 09/04/2012 Mon 18:00 NAVYA 0.63
 
thankzzz...😉.
 

Created

Last reply

Replies

1

Views

929

Users

2

Likes

8

Frequent Posters

Neha10 thumbnail
Anniversary 12 Thumbnail Group Promotion 5 Thumbnail + 3
Posted: 12 years ago
nyc...the trps can be improved if time slot was not 11 pm