Tam Ratings-15/1/2012 to 21/1/2012

  •  
  • Page of 1 Go
  •  
Posted: 12 years ago

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 20/01/2012 Fri 21:00 DIYA AUR BAATI HUM 4.69
2 3 18/01/2012 Wed 19:00 SAATHIYA SAATH NIBHANA 4.65
3 4 20/01/2012 Fri 20:00 IS PYAAR KO KYA NAAM DOON 4.13
4 5 20/01/2012 Fri 21:30 YEH RISHTA KYA KEHLATA HAI 3.92
5 9 19/01/2012 Thu 20:30 EK HAZARON MEIN MERI BEHNA HAI 3.11
6 11 18/01/2012 Wed 22:30 PRATIGYA 2.84
7 12 18/01/2012 Wed 19:30 SASURAL GENDA PHOOL 2.75
8 26 20/01/2012 Fri 22:00 NAVYA 2.19
9 40 18/01/2012 Wed 23:00 MARYADA LEKIN KAB TAK 1.56
10 55 16/01/2012 Mon 14:00 SAPNO SE BHARE NAINA 1.09
11 62 18/01/2012 Wed 18:30 RUK JAANA NAHI 1.02
12 73 16/01/2012 Mon 13:30 HAMARI DEVRANI 0.89
13 75 15/01/2012 Sun 17:11 HFF KUCH KUCH HOTA HAI 0.87
14 93 15/01/2012 Sun 21:00 SURVIVOR INDIA 0.75

Target Group : CS 4 + Yrs (All India)

For the 03 week of 15/01/2012 to 21/01/2012


Posted: 12 years ago
so happy we r slot leader...😊😊 lets party time...🥳🥳
Posted: 12 years ago
yahooo!!!our show as well as diya aur baati is doing well :D
Posted: 12 years ago
IPKKND roxxx ðŸ¥³ðŸ¥³ðŸ¥³
Posted: 12 years ago
One more reason to party  ðŸ¥³  ðŸ¥³
Posted: 12 years ago
yahooo!!!!!!!!!!!!!!!!!!!!!!!!!🥳
  1  

Related Topics

No Related topics found

Topic Info

5 Participants 5 Replies 1073Views

Topic started by -Naresh-

Last replied by gunayaar

loader
loader
up-open TOP