....Poojie....
IF-Sizzlerz
Joined: 01 August 2005
Posts: 23390

The following 4 member(s) liked the above post:
HamiSky, suk4, ---Yemi---, riyya6,
-Sheena-
Coolbie
Joined: 06 July 2010
Posts: 17164
...competition isn't doing that much better.






The following 1 member(s) liked the above post:
meanreds,
Muskaan92
IF-Rockerz
Joined: 08 October 2011
Posts: 9398
ArjaAddict
IF-Sizzlerz
Joined: 21 June 2008
Posts: 12883

SaraluvRaghaVI
IF-Rockerz
Joined: 10 November 2010
Posts: 9108
This week was extremly good I am sure soon mkap will be in top 10 Inshallah ameen
....Poojie....
IF-Sizzlerz
Joined: 01 August 2005
Posts: 23390

|
Star Plus's Show Stoppers
|
||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 2 | 20/01/2012 | Fri | 21:00 | DIYA AUR BAATI HUM | 4.69 | ||
| 2 | 3 | 18/01/2012 | Wed | 19:00 | SAATHIYA SAATH NIBHANA | 4.65 | ||
| 3 | 4 | 20/01/2012 | Fri | 20:00 | IS PYAAR KO KYA NAAM DOON | 4.13 | ||
| 4 | 5 | 20/01/2012 | Fri | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.92 | ||
| 5 | 9 | 19/01/2012 | Thu | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 3.11 | ||
| 6 | 11 | 18/01/2012 | Wed | 22:30 | PRATIGYA | 2.84 | ||
| 7 | 12 | 18/01/2012 | Wed | 19:30 | SASURAL GENDA PHOOL | 2.75 | ||
| 8 | 26 | 20/01/2012 | Fri | 22:00 | NAVYA | 2.19 | ||
| 9 | 40 | 18/01/2012 | Wed | 23:00 | MARYADA LEKIN KAB TAK | 1.56 | ||
| 10 | 55 | 16/01/2012 | Mon | 14:00 | SAPNO SE BHARE NAINA | 1.09 | ||
| 11 | 62 | 18/01/2012 | Wed | 18:30 | RUK JAANA NAHI | 1.02 | ||
| 12 | 73 | 16/01/2012 | Mon | 13:30 | HAMARI DEVRANI | 0.89 | ||
| 13 | 75 | 15/01/2012 | Sun | 17:11 | HFF KUCH KUCH HOTA HAI | 0.87 | ||
| 14 | 93 | 15/01/2012 | Sun | 21:00 | SURVIVOR INDIA | 0.75 | ||
Target
Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system |
||||||||
....Poojie....
IF-Sizzlerz
Joined: 01 August 2005
Posts: 23390
| Star Gold top's the chart in C&S homes | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| Star Gold | 21-Jan-12 | Sat | 21:00 | HFF RA-ONE | 5.37 |
| Star Plus | 20-Jan-12 | Fri | 21:00 | DIYA AUR BAATI HUM | 4.69 |
| Star Plus | 18-Jan-12 | Wed | 19:00 | SAATHIYA SAATH NIBHANA | 4.65 |
| Star Plus | 20-Jan-12 | Fri | 20:00 | IS PYAAR KO KYA NAAM DOON | 4.13 |
| Star Plus | 20-Jan-12 | Fri | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.92 |
| Sony Entertainment TV | 21-Jan-12 | Sat | 21:59 | C.I.D. | 3.7 |
| Sony Entertainment TV | 20-Jan-12 | Fri | 23:00 | CRIME PATROL | 3.44 |
| Colors | 16-Jan-12 | Mon | 20:00 | BALIKA VADHU | 3.26 |
| Star Plus | 19-Jan-12 | Thu | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 3.11 |
| Sony Entertainment TV | 17-Jan-12 | Tue | 22:30 | BADE ACHHE LAGTE HAIN | 2.91 |
| Target group : All India Market CS 4 + Yrs | |||||
| For the week of 15/01/2012 to 21/01/2012. | |||||
| Source: TAM peoplemeter system | |||||
-Sheena-
Coolbie
Joined: 06 July 2010
Posts: 17164
The following 1 member(s) liked the above post:
....Poojie....,| Topics | Topic Starter | Replies | Views | Last Post | |
|---|---|---|---|---|---|
| mkap's shayari thread | Snigdhakhanam | 151 | 4708 | 23 October 2012 at 7:31pm By abhishek_kriyaa |
|
| OFFICAL MKAP SOCIAL MEDIA THREAD!! | ....Poojie.... | 190 | 16542 | 16 September 2012 at 6:57am By simmi.friends03 |
|
| MKAP Promo Center (Maha Epi Added) | Simz786 | 67 | 6676 | 17 August 2012 at 9:58am By abhishek_kriyaa |
|
| MKAP felt like MkAP today.. in the hall | carisma2 | 19 | 1206 | 28 July 2011 at 2:20pm By Aziya |
|
| LOVE Krishna, Support thread against hate thread! | the_Naked_face | 58 | 3276 | 17 June 2010 at 11:39am By memario |
Be the part of India's biggest discussion portal.
It’s easy to Join and it’s free.
Register now while it’s free!
Already a member? Close this window and log in.