deboleena.manna
IF-Rockerz
Joined: 25 January 2011
Posts: 7839
Week 03- (16 JAN 2012 To 22 JAN 2012) Avg :- 0.68
Week 02- (09 JAN 2012 To 15 JAN 2012) Avg :- 0.71
Week 01- (02 JAN 2012 To 08 JAN 2012) Avg :- 0.78
Week 53- (26 DEC 2011 To 01 JAN 2012) Avg :- 0.65
Week 52- (19 DEC 2011 To 25 Dec 2011) Avg :- 0.89
The following 1 member(s) liked the above post:
PN_luvs_Arjun,
PN_luvs_Arjun
IF-Dazzler
Joined: 31 October 2010
Posts: 3963
![]() |
|
Life ok show stopper | ||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 31 | 01/02/2012 | Wed | 22:00 | SAUBHAGYAVATI BHAVA | 1.87 | ||
| 2 | 42 | 02/02/2012 | Thu | 21:40 | MAIN LAKSHMI TERE AANGAN KI | 1.45 | ||
| 3 | 72 | 29/01/2012 | Sun | 20:00 | MAHADEV | 0.88 | ||
| 4 | 81 | 29/01/2012 | Sun | 22:19 | HUM NE LI HAI SHAPATH | 0.82 | ||
|
Target Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system | ||||||||
The following 5 member(s) liked the above post:
supriya18, Killer_Shark, ..Naina.., adits7, TOTAL-ROMANTIC,
deboleena.manna
IF-Rockerz
Joined: 25 January 2011
Posts: 7839
Week 06- (06 FEB 2012 To 12 FEB 2012) Avg :- 0.80
Week 05- (30 JAN 2012 To 05 FEB 2012) Avg :- 0.67
Week 04- (23 JAN 2012 To 29 JAN 2012) Avg :- 0.74
The following 2 member(s) liked the above post:
PN_luvs_Arjun, TOTAL-ROMANTIC,
TOTAL-ROMANTIC
IF-Sizzlerz
Joined: 19 October 2008
Posts: 14272
The following 1 member(s) liked the above post:
deboleena.manna,
PN_luvs_Arjun
IF-Dazzler
Joined: 31 October 2010
Posts: 3963
![]() |
|
Life ok show stopper | ||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 30 | 07/02/2012 | Tue | 22:00 | SAUBHAGYAVATI BHAVA | 1.81 | ||
| 2 | 43 | 06/02/2012 | Mon | 21:41 | MAIN LAKSHMI TERE AANGAN KI | 1.42 | ||
| 3 | 75 | 11/02/2012 | Sat | 20:00 | MAHADEV | 0.8 | ||
| 4 | 91 | 11/02/2012 | Sat | 17:20 | HFF BODYGUARD | 0.72 | ||
|
Target Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system | ||||||||
The following 1 member(s) liked the above post:
deboleena.manna,
PN_luvs_Arjun
IF-Dazzler
Joined: 31 October 2010
Posts: 3963
![]() |
|
Life ok show stopper | ||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 43 | 17/02/2012 | Fri | 21:59 | SAUBHAGYAVATI BHAVA | 1.41 | ||
| 2 | 52 | 13/02/2012 | Mon | 21:38 | MAIN LAKSHMI TERE AANGAN KI | 1.15 | ||
| 3 | 74 | 03/12/2012 | Sun | 20:00 | MAHADEV | 0.81 | ||
|
Target Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system | ||||||||
The following 3 member(s) liked the above post:
-Nehaaa-, mnx12, TOTAL-ROMANTIC,
mnx12
Viewbie
Joined: 02 August 2010
Posts: 12157
The following 2 member(s) liked the above post:
Yukthi., TOTAL-ROMANTIC,
shruti.nil
Cool Viewbie
DKDM Banner Contest Winner
Joined: 27 January 2008
Posts: 22048
The following 2 member(s) liked the above post:
Yukthi., TOTAL-ROMANTIC,Be the part of India's biggest discussion portal.
It’s easy to Join and it’s free.
Register now while it’s free!
Already a member? Close this window and log in.