ANJANA thumbnail
Anniversary 19 Thumbnail Group Promotion 5 Thumbnail
Posted: 18 years ago
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 27/02/2006 Mon 10:29 PM KYUNKI SAAS BHI KABHI BA 10.2
2 2 28/02/2006 Tue 10:30 PM KYUNKI SAAS BHI KABHI BA 9.7
3 3 01/03/2006 Wed 10:30 PM KYUNKI SAAS BHI KABHI BA 9.6
4 4 02/03/2006 Thu 10:30 PM KYUNKI SAAS BHI KABHI BA 9.2
5 5 28/02/2006 Tue 9:59 PM KAHAANI GHAR GHAR KI 8.0
6 6 27/02/2006 Mon 9:59 PM KAHAANI GHAR GHAR KI 7.8
7 7 02/03/2006 Thu 10:00 PM KAHAANI GHAR GHAR KI 7.5
8 8 01/03/2006 Wed 9:59 PM KAHAANI GHAR GHAR KI 7.4
9 9 27/02/2006 Mon 8:30 PM KASAUTII ZINDAGII KAY 6.8
10 10 03/03/2006 Fri 8:29 PM KASAUTII ZINDAGII KAY 6.8
11 11 03/03/2006 Fri 10:28 PM KYUNKI SAAS BHI KABHI BA 6.7
12 12 28/02/2006 Tue 8:29 PM KASAUTII ZINDAGII KAY 6.5
13 13 02/03/2006 Thu 8:29 PM KASAUTII ZINDAGII KAY 6.5
14 14 27/02/2006 Mon 10:59 PM KAHIIN TO HOGA 6.4
15 15 01/03/2006 Wed 8:29 PM KASAUTII ZINDAGII KAY 6.3
16 16 02/03/2006 Thu 11:00 PM KAHIIN TO HOGA 6.2
17 17 01/03/2006 Wed 11:00 PM KAHIIN TO HOGA 6.2
18 18 28/02/2006 Tue 11:00 PM KAHIIN TO HOGA 6.0
19 19 03/03/2006 Fri 10:58 PM KAHIIN TO HOGA 5.2
20 20 28/02/2006 Tue 9:29 PM KKAVYANJALI 5.0
21 21 03/03/2006 Fri 10:00 PM BAA BAHOO AUR BABY 4.9
22 22 03/03/2006 Fri 9:29 PM KKAVYANJALI 4.8
23 23 02/03/2006 Thu 9:30 PM KKAVYANJALI 4.8
24 24 01/03/2006 Wed 9:28 PM KKAVYANJALI 4.7
25 25 03/03/2006 Fri 8:59 PM MIILEE 4.7
26 26 01/03/2006 Wed 9:00 PM MIILEE 4.6
27 27 28/02/2006 Tue 8:59 PM MIILEE 4.6
28 28 26/02/2006 Sun 9:01 PM SAIBABA 4.5
29 29 02/03/2006 Thu 9:00 PM MIILEE 4.5
30 30 27/02/2006 Mon 9:29 PM KKAVYANJALI 4.4
31 31 26/02/2006 Sun 10:01 PM BAA BAHOO AUR BABY 4.2
32 32 27/02/2006 Mon 8:59 PM MIILEE 3.8
33 33 04/03/2006 Sat 8:59 PM JODEE KAMAAL KI 3.7
34 35 04/03/2006 Sat 10:00 PM BAA BAHOO AUR BABY 3.5
35 39 01/03/2006 Wed 12:59 PM KUMKUM 3.1
36 40 28/02/2006 Tue 12:59 PM KUMKUM 3.1
37 46 04/03/2006 Sat 6:57 PM STAR PARIVAAR AWARD AA T 2.9
38 47 27/02/2006 Mon 3:00 PM KYUNKI SAAS BHI KABHI BA 2.9
39 48 02/03/2006 Thu 12:59 PM KUMKUM 2.9
40 51 27/02/2006 Mon 1:00 PM KUMKUM 2.8
41 52 28/02/2006 Tue 1:29 PM BHABHI 2.7
42 56 27/02/2006 Mon 1:30 PM BHABHI 2.7
43 57 01/03/2006 Wed 1:29 PM BHABHI 2.6
44 59 02/03/2006 Thu 1:29 PM BHABHI 2.6
45 62 28/02/2006 Tue 3:01 PM KYUNKI SAAS BHI KABHI BA 2.5
46 63 27/02/2006 Mon 2:30 PM SAARRTHI 2.5
47 65 01/03/2006 Wed 2:00 PM KESAR 2.4
48 66 27/02/2006 Mon 3:31 PM KAHIIN TO HOGA 2.4
49 69 28/02/2006 Tue 2:29 PM SAARRTHI 2.4
50 70 28/02/2006 Tue 2:00 PM KESAR 2.4
51 72 27/02/2006 Mon 2:00 PM KESAR 2.3
52 76 28/02/2006 Tue 3:31 PM KAHIIN TO HOGA 2.2
53 77 01/03/2006 Wed 2:30 PM SAARRTHI 2.2
54 78 26/02/2006 Sun 5:58 PM HFF MAINE PYAAR KYUN KIY 2.2
55 82 02/03/2006 Thu 2:00 PM KESAR 2.1
56 83 01/03/2006 Wed 3:00 PM KYUNKI SAAS BHI KABHI BA 2.1
57 86 02/03/2006 Thu 11:30 PM K.STREET PALI HILL 2.1
58 88 02/03/2006 Thu 2:30 PM SAARRTHI 2.1
59 90 27/02/2006 Mon 11:29 PM K.STREET PALI HILL 2.1
60 91 01/03/2006 Wed 3:30 PM KAHIIN TO HOGA 2.1
61 93 03/03/2006 Fri 7:54 PM SHARARAT 2.0
62 96 01/03/2006 Wed 11:30 PM K.STREET PALI HILL 2.0
63 98 01/03/2006 Wed 12:30 PM KASAUTII ZINDAGII KAY 1.9

Created

Last reply

Replies

1

Views

524

Users

2

Frequent Posters

shahidlover24 thumbnail
Posted: 18 years ago
Thanks for sharing 😆