Yeh Meri Life Hai

Latest TRP RATINGS chart-JJKN Increases!

ThE_kHan07 thumbnail
Posted: 19 years ago
No. Date Days Programme Channel Time  From Time To OOOs TVR
              83340  
              12207  
1 03/02/2005 Wed KYUNKI SAAS BHI KABHI BA Star Plus 22:28 22:58 9798 11.76
2 03/03/2005 Thu KYUNKI SAAS BHI KABHI BA Star Plus 22:30 23:00 9744 11.69
3 03/01/2005 Tue KYUNKI SAAS BHI KABHI BA Star Plus 22:30 23:00 8936 10.72
4 02/28/2005 Mon KYUNKI SAAS BHI KABHI BA Star Plus 22:30 23:00 8574 10.29
5 03/05/2005 Sat INDIAN IDOL GRAND FINALE Sony Entertainment TV 20:00 21:56 8271 9.92
6 03/03/2005 Thu KAHAANI GHAR GHAR KI Star Plus 21:59 22:29 7944 9.53
7 03/02/2005 Wed KAHAANI GHAR GHAR KI Star Plus 21:58 22:28 7870 9.44
8 03/01/2005 Tue KAHAANI GHAR GHAR KI Star Plus 22:00 22:30 7850 9.42
9 03/03/2005 Thu KASAUTII ZINDAGII KAY Star Plus 20:29 21:00 7699 9.24
10 02/28/2005 Mon KAHAANI GHAR GHAR KI Star Plus 22:00 22:30 7475 8.97
11 03/02/2005 Wed KASAUTII ZINDAGII KAY Star Plus 20:31 21:00 7099 8.52
12 03/01/2005 Tue KASAUTII ZINDAGII KAY Star Plus 20:30 20:59 7099 8.52
13 02/28/2005 Mon KASAUTII ZINDAGII KAY Star Plus 20:27 20:58 6911 8.29
14 03/05/2005 Sat JASSI JAISSI KOI NAHIN Sony Entertainment TV 21:56 22:25 6265 7.52
15 03/02/2005 Wed KAHIIN TO HOGA Star Plus 22:58 23:28 6001 7.2
16 03/03/2005 Thu SAARA AKAASH Star Plus 21:00 21:30 5931 7.12
17 03/04/2005 Fri INDIAN IDOL AAKHRI JUNG Sony Entertainment TV 21:30 22:10 5844 7.01
18 03/03/2005 Thu KAHIIN TO HOGA Star Plus 23:00 23:30 5753 6.9
19 03/01/2005 Tue KAHIIN TO HOGA Star Plus 23:00 23:30 5426 6.51
20 02/28/2005 Mon KAHIIN TO HOGA Star Plus 23:00 23:30 5186 6.22
21 03/01/2005 Tue KEHTA HAI DIL Star Plus 20:59 21:29 5034 6.04
22 03/01/2005 Tue KKAVYANJALI Star Plus 21:29 22:00 4970 5.96
23 03/04/2005 Fri C.I.D. Sony Entertainment TV 22:11 22:40 4594 5.51
24 02/28/2005 Mon DES MEIN NIKLA HOGA CHAN Star Plus 20:58 21:29 4444 5.33
25 03/03/2005 Thu KKAVYANJALI Star Plus 21:30 21:59 4315 5.18
26 02/28/2005 Mon KKAVYANJALI Star Plus 21:29 22:00 4244 5.09
27 03/02/2005 Wed SANJIVANI Star Plus 21:01 21:30 4045 4.85
28 03/02/2005 Wed KKAVYANJALI Star Plus 21:30 21:58 3975 4.77
29 03/01/2005 Tue KUMKUM Star Plus 13:00 13:30 3887 4.66
30 02/28/2005 Mon KUMKUM Star Plus 13:00 13:30 3524 4.23
31 03/02/2005 Wed KUMKUM Star Plus 13:00 13:30 3292 3.95
32 03/01/2005 Tue BHABHI Star Plus 13:30 14:00 3092 3.71
33 03/03/2005 Thu KUMKUM Star Plus 13:00 13:30 3020 3.62
34 03/04/2005 Fri CRIME PATROL Sony Entertainment TV 22:40 23:10 2947 3.54
35 03/04/2005 Fri KHULLJA SIM.SIM Star Plus 21:30 22:30 2895 3.47
36 03/03/2005 Thu JASSI JAISSI KOI NAHIN Sony Entertainment TV 21:30 22:01 2725 3.27
37 02/28/2005 Mon BHABHI Star Plus 13:30 14:00 2685 3.22
38 03/02/2005 Wed BHABHI Star Plus 13:30 14:00 2652 3.18
39 03/03/2005 Thu BHABHI Star Plus 13:30 14:00 2577 3.09
40 03/01/2005 Tue KESAR Star Plus 14:00 14:30 2484 2.98
41 03/01/2005 Tue KASAUTII ZINDAGII KAY Star Plus 12:29 13:00 2482 2.98
42 03/01/2005 Tue KYUNKI SAAS BHI KABHI BA Star Plus 15:00 15:30 2374 2.85
43 03/04/2005 Fri LOC Star Plus 20:30 21:30 2369 2.84
44 02/28/2005 Mon KESAR Star Plus 14:00 14:30 2344 2.81
45 03/02/2005 Wed JASSI JAISSI KOI NAHIN Sony Entertainment TV 21:30 22:00 2333 2.8
46 03/03/2005 Thu KESAR Star Plus 14:00 14:30 2326 2.79
47 03/02/2005 Wed KKUSUM Sony Entertainment TV 21:00 21:30 2263 2.72
48 02/28/2005 Mon KYUNKI SAAS BHI KABHI BA Star Plus 15:00 15:29 2175 2.61
49 03/02/2005 Wed KASAUTII ZINDAGII KAY Star Plus 12:29 13:00 2126 2.55
50 02/28/2005 Mon JASSI JAISSI KOI NAHIN Sony Entertainment TV 21:32 22:04 2097 2.52

Created

Last reply

Replies

1

Views

757

Users

2

Frequent Posters

xsonyxo thumbnail
Posted: 19 years ago
finally JJKN is seen on the charts! 👏 ...hm.. wow.. khusum made it once on the top 50 chart....