Joined: 27 December 2010
Posts: 26308
![]() |
Sun TV's Brightest Stars | ||||||||
Serial No. | Rank | Date | Day | StartTime | Programme | TVR | ||
1 | 29 | 08/11/2011 | Tue | 20:29 | THANGAM | 1.84 | ||
2 | 30 | 08/11/2011 | Tue | 21:04 | THENDRAL | 1.78 | ||
3 | 31 | 08/11/2011 | Tue | 19:58 | THIRUMATHI SELVAM | 1.74 | ||
4 | 37 | 08/11/2011 | Tue | 19:31 | NADASWARAM | 1.41 | ||
5 | 38 | 07/11/2011 | Mon | 21:34 | CHELLAME | 1.37 | ||
6 | 49 | 08/11/2011 | Tue | 13:56 | ATHIPOOKKAL | 1.1 | ||
7 | 61 | 12/11/2011 | Sat | 19:29 | TMF THAMBIKKU ENTHA OORU | 0.99 | ||
8 | 64 | 08/11/2011 | Tue | 18:30 | MADHAVI | 0.93 | ||
9 | 70 | 08/11/2011 | Tue | 13:27 | ILAVARASI | 0.88 | ||
10 | 74 | 07/11/2011 | Mon | 17:59 | MUNTHANAI MUDITCHU | 0.84 | ||
11 | 75 | 06/11/2011 | Sun | 14:35 | TMF ANACONDAS THE HUNT FOR THE | 0.82 | ||
12 | 77 | 10/11/2011 | Thu | 22:03 | EDHAYAM | 0.79 | ||
13 | 79 | 08/11/2011 | Tue | 19:00 | SUN SAITHEGAL | 0.77 | ||
14 | 81 | 06/11/2011 | Sun | 19:32 | TMF NINAITHALE INIKKUM (PRITHV | 0.76 | ||
15 | 82 | 09/11/2011 | Wed | 14:33 | HEADLINE NEWS | 0.76 | ||
16 | 98 | 06/11/2011 | Sun | 10:58 | TMF KUSHI | 0.68 | ||
17 | 99 | 06/11/2011 | Sun | 16:36 | 7 AAM ARIVU PAADALGAL SIRAPPU | 0.68 | ||
18 | 100 | 06/11/2011 | Sun | 20:27 | MAAMA MAPPLEI | 0.67 | ||
The following 6 member(s) liked the above post:
TTfan, Rishi87, Pearl., Shemmo, Nixkie, KarthiN90,
Joined: 26 February 2010
Posts: 3219
The following 4 member(s) liked the above post:
TTfan, Nixkie, KarthiN90, Shemmo,
Joined: 04 January 2011
Posts: 5708
The following 1 member(s) liked the above post:
Shemmo,
Joined: 21 March 2009
Posts: 8474
The following 2 member(s) liked the above post:
Shemmo, KarthiN90,
Joined: 09 February 2011
Posts: 17119
The following 1 member(s) liked the above post:
Shemmo,
Joined: 04 November 2011
Posts: 1324
![]() |
Sun TV's Brightest Stars | ||||||||
Serial No. | Rank | Date | Day | StartTime | Programme | TVR | ||
1 | 29 | 08/11/2011 | Tue | 20:29 | THANGAM | 1.84 | ||
2 | 30 | 08/11/2011 | Tue | 21:04 | THENDRAL | 1.78 | ||
3 | 31 | 08/11/2011 | Tue | 19:58 | THIRUMATHI SELVAM | 1.74 | ||
4 | 37 | 08/11/2011 | Tue | 19:31 | NADASWARAM | 1.41 | ||
5 | 38 | 07/11/2011 | Mon | 21:34 | CHELLAME | 1.37 | ||
6 | 49 | 08/11/2011 | Tue | 13:56 | ATHIPOOKKAL | 1.1 | ||
7 | 61 | 12/11/2011 | Sat | 19:29 | TMF THAMBIKKU ENTHA OORU | 0.99 | ||
8 | 64 | 08/11/2011 | Tue | 18:30 | MADHAVI | 0.93 | ||
9 | 70 | 08/11/2011 | Tue | 13:27 | ILAVARASI | 0.88 | ||
10 | 74 | 07/11/2011 | Mon | 17:59 | MUNTHANAI MUDITCHU | 0.84 | ||
11 | 75 | 06/11/2011 | Sun | 14:35 | TMF ANACONDAS THE HUNT FOR THE | 0.82 | ||
12 | 77 | 10/11/2011 | Thu | 22:03 | EDHAYAM | 0.79 | ||
13 | 79 | 08/11/2011 | Tue | 19:00 | SUN SAITHEGAL | 0.77 | ||
14 | 81 | 06/11/2011 | Sun | 19:32 | TMF NINAITHALE INIKKUM (PRITHV | 0.76 | ||
15 | 82 | 09/11/2011 | Wed | 14:33 | HEADLINE NEWS | 0.76 | ||
16 | 98 | 06/11/2011 | Sun | 10:58 | TMF KUSHI | 0.68 | ||
17 | 99 | 06/11/2011 | Sun | 16:36 | 7 AAM ARIVU PAADALGAL SIRAPPU | 0.68 | ||
18 | 100 | 06/11/2011 | Sun | 20:27 | MAAMA MAPPLEI | 0.67 | ||
The following 1 member(s) liked the above post:
Shemmo,
Topics | Author | Replies | Views | Last Post | |
---|---|---|---|---|---|
TRP ratings up with Vel running up and down!
Author: mellisai Replies: 32 Views: 8095 |
mellisai | 32 | 8095 | 14 September 2010 at 3:47pm by Quelle-Belle |
Disclaimer: All Logos and Pictures of various Channels, Shows, Artistes, Media Houses, Companies, Brands etc. belong to their respective owners, and are used to merely visually identify the Channels, Shows, Companies, Brands, etc. to the viewer. Incase of any issue please contact the webmaster. |
Popular Channels :Quick Links : |