-Deepali-
Coolbie
Joined: 18 November 2010
Posts: 27925
The following 1 member(s) liked the above post:
b2011,
PN_luvs_Arjun
IF-Dazzler
Joined: 31 October 2010
Posts: 3963
Leading the pack in the Hindi GEC (general entertainment channel) space, Star Plus scored 335 GRPs for the week, up from 273 GRPs scored in the previous week. The channel's relative share has also moved up from 22.4 per cent in Week 44, to 25.4 per cent for the week ended November 5 (TAM, C&S 4+, HSM).
![]() |
At No. 2, Sony Entertainment witnessed an upward swing in GRPs -- from 236 GRPs to 287 GRPs, and its relative share has risen from 19.4 per cent to 21.7 per cent.
In the third position, Colors gained only four points to score 240 GRPs, while its relative share has slipped from 19.4 per cent to 18.2 per cent.
At No. 4, Zee TV recorded 143 GRPs (up from 131 GRPs in Week 44), and its relative share remains steady at 10.8 per cent.
Sony's sibling channel SAB TV, is next with 121 GRPs; its relative share went down from 9.7 per cent to 9.2 per cent.
In the sixth position, Imagine TV is at 70 GRPs, up from 61 GRPs. Its relative share is also up from 5 per cent to 5.3 per cent.
STAR One and Sahara One follow with 43 GRPs and 34 GRPs respectively; their relative shares stand at 3.3 per cent and 2.6 per cent.
STAR Utsav is at No. 9 with 28 GRPs, up from 26 GRPs recorded in the previous week. The channel's relative share remains the same at 2.1 per cent.
At the 10th spot, DD1's score has fallen significantly from 63 GRPs to 15 GRPs. The channel's relative share was 5.3 per cent in Week 44; now, it stands at 1.1 per cent.
Other programmes which have managed a spot in the Top 10 list are Diya Aur Baati Hum, Iss Pyaar Ko Kya Naam Doon, Pratigya, Crime Patrol, CID and Yeh Rishta Kya Kehlata Hai.
The following 2 member(s) liked the above post:
Mizhi, b2011,
b2011
Coolbie
Joined: 03 January 2011
Posts: 7804
PN_luvs_Arjun
IF-Dazzler
Joined: 31 October 2010
Posts: 3963
|
Sony Entertainment TV top's the chart in C&S homes | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| Sony Entertainment TV | 2-Nov-11 | Wed | 20:28 | KAUN BANEGA CROREPATI | 6.22 |
| Star Plus | 4-Nov-11 | Fri | 18:59 | SAATHIYA SAATH NIBHANA | 5.51 |
| Colors | 4-Nov-11 | Fri | 19:59 | BALIKA VADHU | 3.84 |
| Star Plus | 4-Nov-11 | Fri | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.61 |
| Star Plus | 3-Nov-11 | Thu | 20:00 | IS PYAAR KO KYA NAAM DOON | 3.49 |
| Star Plus | 4-Nov-11 | Fri | 21:00 | DIYA AUR BAATI HUM | 3.21 |
| Sony Entertainment TV | 5-Nov-11 | Sat | 23:04 | CRIME PATROL | 3.17 |
| Star Plus | 1-Nov-11 | Tue | 22:30 | PRATIGYA | 3.12 |
| Colors | 3-Nov-11 | Thu | 22:00 | UTTARAN | 3.11 |
| Sony Entertainment TV | 5-Nov-11 | Sat | 22:01 | C.I.D. | 3.04 |
| Target group : All India Market CS 4 + Yrs | |||||
| For the week of 30/10/2011 to 05/11/2011. | |||||
| Source: TAM peoplemeter system | |||||
The following 3 member(s) liked the above post:
Mizhi, b2011, arshi_karish,
PN_luvs_Arjun
IF-Dazzler
Joined: 31 October 2010
Posts: 3963
Another Show Stopper from Star Plus - Diya Aur Baati Hum..!!!

|
Star Plus's Show Stoppers | ||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 2 | 04/11/2011 | Fri | 18:59 | SAATHIYA SAATH NIBHANA | 5.51 | ||
| 2 | 4 | 04/11/2011 | Fri | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.61 | ||
| 3 | 5 | 03/11/2011 | Thu | 20:00 | IS PYAAR KO KYA NAAM DOON | 3.49 | ||
| 4 | 6 | 04/11/2011 | Fri | 21:00 | DIYA AUR BAATI HUM | 3.21 | ||
| 5 | 8 | 01/11/2011 | Tue | 22:30 | PRATIGYA | 3.12 | ||
| 6 | 11 | 04/11/2011 | Fri | 19:29 | SASURAL GENDA PHOOL | 3.02 | ||
| 7 | 13 | 04/11/2011 | Fri | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 2.66 | ||
| 8 | 14 | 05/11/2011 | Sat | 20:59 | MASTER CHEF INDIA 2 | 2.54 | ||
| 9 | 16 | 03/11/2011 | Thu | 22:00 | NAVYA | 2.49 | ||
| 10 | 27 | 30/10/2011 | Sun | 13:03 | HFF SINGHAM | 1.79 | ||
| 11 | 36 | 05/11/2011 | Sat | 22:00 | MASTER CHEF-ZAYKEBAZON KA SAFA | 1.42 | ||
| 12 | 38 | 01/11/2011 | Tue | 23:00 | MARYADA LEKIN KAB TAK | 1.31 | ||
| 13 | 50 | 03/11/2011 | Thu | 14:00 | SAPNO SE BHARE NAINA | 1.05 | ||
| 14 | 52 | 30/10/2011 | Sun | 17:02 | ITA-INDIAN TELLY AWARDS 2011 | 1.03 | ||
| 15 | 60 | 04/11/2011 | Fri | 13:30 | HAMARI DEVRANI | 0.97 | ||
| 16 | 69 | 04/11/2011 | Fri | 13:00 | TERE MERE SAPNE | 0.87 | ||
|
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system | ||||||||
The following 3 member(s) liked the above post:
Mizhi, b2011, M_n_h,
b2011
Coolbie
Joined: 03 January 2011
Posts: 7804

The following 3 member(s) liked the above post:
Mizhi, M_n_h, PN_luvs_Arjun,
monika_2691
Goldie
Joined: 23 September 2010
Posts: 1560
b2011
Coolbie
Joined: 03 January 2011
Posts: 7804

The following 2 member(s) liked the above post:
Mizhi, M_n_h,| Topics | Topic Starter | Replies | Views | Last Post | |
|---|---|---|---|---|---|
| ll DABH Introduction corner ll | -Rumi- | 209 | 19857 | 18 May 2013 at 7:59am By udnis |
|
| ll DABH Written/Video Update Archive ll | -Rumi- | 29 | 21149 | 04 May 2013 at 8:22am By b2011 |
|
| ll DABH Creations Corner ll | -Rumi- | 1187 | 94361 | 17 April 2013 at 8:13am By -ZoyaAsadKhan- |
|
| ll DABH Picture Gallery ll | -Rumi- | 1198 | 200783 | 20 December 2012 at 8:07am By Ananyadhurve |
|
| DABH TRP Thread !! DABH @ 27 | tanthya | 29 | 2740 | 02 August 2012 at 5:33am By soomaarao20 |
Be the part of India's biggest discussion portal.
It’s easy to Join and it’s free.
Register now while it’s free!
Already a member? Close this window and log in.