-Nadii-
IF-Veteran Member
BollyCurry Buzzers
Joined: 29 August 2005
Posts: 23092
![]() |
|
Sony's Hotshot Shows | ||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 4 | 05/10/2011 | Wed | 20:30 | KAUN BANEGA CROREPATI | 3.23 | ||
| 2 | 5 | 03/10/2011 | Mon | 22:30 | BADE ACHHE LAGTE HAIN | 3.14 | ||
| 3 | 7 | 08/10/2011 | Sat | 22:01 | C.I.D. | 3.04 | ||
| 4 | 11 | 08/10/2011 | Sat | 23:03 | CRIME PATROL | 2.7 | ||
| 5 | 26 | 08/10/2011 | Sat | 21:00 | COMEDY CIRCUS KA NAYA DAUR | 1.76 | ||
| 6 | 29 | 06/10/2011 | Thu | 22:03 | SAAS BINA SASURAL | 1.61 | ||
| 7 | 33 | 08/10/2011 | Sat | 19:56 | ADAALAT | 1.53 | ||
| 8 | 56 | 04/10/2011 | Tue | 19:59 | KUCH TOH LOG KAHENGE | 1.02 | ||
| 9 | 68 | 06/10/2011 | Thu | 16:03 | HFF ROBOT | 0.88 | ||
| 10 | 71 | 07/10/2011 | Fri | 20:59 | PRAYASCHIT | 0.87 | ||
| 11 | 90 | 05/10/2011 | Wed | 02:39 | COMEDY CIRCUS KA NAYA DAUR-SP | 0.75 | ||
| 12 | 4 | 05/10/2011 | Wed | 20:30 | KAUN BANEGA CROREPATI | 3.23 | ||
| 13 | 5 | 03/10/2011 | Mon | 22:30 | BADE ACHHE LAGTE HAIN | 3.14 | ||
| 14 | 7 | 08/10/2011 | Sat | 22:01 | C.I.D. | 3.04 | ||
| 15 | 11 | 08/10/2011 | Sat | 23:03 | CRIME PATROL | 2.7 | ||
| 16 | 26 | 08/10/2011 | Sat | 21:00 | COMEDY CIRCUS KA NAYA DAUR | 1.76 | ||
| 17 | 29 | 06/10/2011 | Thu | 22:03 | SAAS BINA SASURAL | 1.61 | ||
| 18 | 33 | 08/10/2011 | Sat | 19:56 | ADAALAT | 1.53 | ||
| 19 | 56 | 04/10/2011 | Tue | 19:59 | KUCH TOH LOG KAHENGE | 1.02 | ||
| 20 | 68 | 06/10/2011 | Thu | 16:03 | HFF ROBOT | 0.88 | ||
| 21 | 71 | 07/10/2011 | Fri | 20:59 | PRAYASCHIT | 0.87 | ||
| 22 | 90 | 05/10/2011 | Wed | 02:39 | COMEDY CIRCUS KA NAYA DAUR-SP | 0.75 | ||
|
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system | ||||||||
| Star Plus | 7-Oct-11 | Fri | 18:59 | SAATHIYA SAATH NIBHANA | 4.28 |
| Colors | 7-Oct-11 | Fri | 19:59 | BALIKA VADHU | 3.28 |
| Colors | 2-Oct-11 | Sun | 20:00 | BIGG BOSS SEASON 5 | 3.25 |
| Sony Entertainment TV | 5-Oct-11 | Wed | 20:30 | KAUN BANEGA CROREPATI | 3.23 |
| Sony Entertainment TV | 3-Oct-11 | Mon | 22:30 | BADE ACHHE LAGTE HAIN | 3.14 |
| Star Cricket | 7-Oct-11 | Fri | 21:40 | L/T NOKIA CLT20-11 SF NSW/RCB | 3.05 |
| Sony Entertainment TV | 8-Oct-11 | Sat | 22:01 | C.I.D. | 3.04 |
| Star Plus | 5-Oct-11 | Wed | 19:59 | IS PYAAR KO KYA NAAM DOON | 3.02 |
| Colors | 3-Oct-11 | Mon | 22:00 | UTTARAN | 2.77 |
| Star Plus | 7-Oct-11 | Fri | 21:29 | YEH RISHTA KYA KEHLATA HAI | 2.74 |
The following 7 member(s) liked the above post:
anu123, -MariaMars-, Karna89, M_n_h, saisamanvi, monaghosh, kaveri,
-MariaMars-
Coolbie
Joined: 26 January 2011
Posts: 7507
kaveri
IF-Rockerz
Joined: 12 May 2006
Posts: 5819
Karna89
Goldie
Joined: 24 December 2010
Posts: 1534
saisamanvi
IF-Dazzler
Joined: 13 August 2011
Posts: 2581
M_n_h
Goldie
Joined: 07 September 2011
Posts: 2303
paulomi_taAnu
IF-Rockerz
Joined: 19 April 2011
Posts: 5953
avivakirk
IF-Sizzlerz
Banned Upon Request
Joined: 25 October 2010
Posts: 10968
"I am on a break."
says Mahesh Shetty who is enjoying his break in Agra with his family...
14
At Balaji, Rakshanda Khan feels at home
Actress and anchor Rakshanda Khan, who will soon be seen in popular ...
13
Be the part of India's biggest discussion portal.
It’s easy to Join and it’s free.
Register now while it’s free!
Already a member? Close this window and log in.