-MadRaginiFan-
IF-Rockerz
Joined: 22 June 2009
Posts: 6052

|
Star Plus's Show Stoppers
|
||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 1 | 30/09/2011 | Fri | 18:59 | SAATHIYA SAATH NIBHANA | 4.93 | ||
| 2 | 2 | 29/09/2011 | Thu | 19:59 | IS PYAAR KO KYA NAAM DOON | 3.6 | ||
| 3 | 5 | 30/09/2011 | Fri | 21:29 | YEH RISHTA KYA KEHLATA HAI | 3.16 | ||
| 4 | 6 | 30/09/2011 | Fri | 19:30 | SASURAL GENDA PHOOL | 3.14 | ||
| 5 | 8 | 30/09/2011 | Fri | 22:29 | PRATIGYA | 2.9 | ||
| 6 | 10 | 30/09/2011 | Fri | 20:59 | DIYA AUR BAATI HUM | 2.8 | ||
| 7 | 13 | 30/09/2011 | Fri | 21:59 | NAVYA | 2.39 | ||
| 8 | 15 | 01/10/2011 | Sat | 21:01 | JUST DANCE-GF | 2.36 | ||
| 9 | 24 | 29/09/2011 | Thu | 20:29 | DOR | 1.83 | ||
| 10 | 30 | 29/09/2011 | Thu | 22:59 | MARYADA LEKIN KAB TAK | 1.62 | ||
| 11 | 37 | 25/09/2011 | Sun | 21:00 | JUST DANCE | 1.5 | ||
| 12 | 50 | 25/09/2011 | Sun | 12:59 | HFF KABHI KHUSHI KABHIE GHAM | 1.18 | ||
| 13 | 58 | 25/09/2011 | Sun | 17:04 | HFF WANTED | 1.03 | ||
| 14 | 59 | 27/09/2011 | Tue | 14:00 | SAPNO SE BHARE NAINA | 1.02 | ||
| 15 | 60 | 26/09/2011 | Mon | 13:29 | HAMARI DEVRANI | 1.01 | ||
| 16 | 64 | 25/09/2011 | Sun | 20:00 | CHAMMAK CHHALO | 0.98 | ||
| 17 | 67 | 29/09/2011 | Thu | 12:59 | TERE MERE SAPNE | 0.95 | ||
| 18 | 85 | 01/10/2011 | Sat | 15:24 | HFF JAAN | 0.78 | ||
| 19 | 90 | 01/10/2011 | Sat | 10:47 | HFF YAMRAAJ EK FAULAD | 0.76 | ||
Target
Group : CS 4 + Yrs ; Source: TAM peoplemeter system | ||||||||
The following 8 member(s) liked the above post:
breezy, b2011, ssweety007, monika_2691, PN_luvs_Arjun, Rose_Petal, Hi_Friends, arshi_karish,
b2011
Coolbie
Joined: 03 January 2011
Posts: 7955
| Star Plus top's the chart in C&S homes | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| Star Plus | 30-Sep-11 | Fri | 18:59 | SAATHIYA SAATH NIBHANA | 4.93 |
| Star Plus | 29-Sep-11 | Thu | 19:59 | IS PYAAR KO KYA NAAM DOON | 3.6 |
| Sony Entertainment TV | 27-Sep-11 | Tue | 20:27 | KAUN BANEGA CROREPATI | 3.39 |
| Sony Entertainment TV | 27-Sep-11 | Tue | 22:29 | BADE ACHHE LAGTE HAIN | 3.38 |
| Star Plus | 30-Sep-11 | Fri | 21:29 | YEH RISHTA KYA KEHLATA HAI | 3.16 |
| Star Plus | 30-Sep-11 | Fri | 19:30 | SASURAL GENDA PHOOL | 3.14 |
| Colors | 27-Sep-11 | Tue | 22:05 | UTTARAN | 3.01 |
| Star Plus | 30-Sep-11 | Fri | 22:29 | PRATIGYA | 2.9 |
| Colors | 26-Sep-11 | Mon | 20:06 | BALIKA VADHU | 2.9 |
| Star Plus | 30-Sep-11 | Fri | 20:59 | DIYA AUR BAATI HUM | 2.8 |
The following 7 member(s) liked the above post:
breezy, ssweety007, monika_2691, PN_luvs_Arjun, Rose_Petal, Hi_Friends, arshi_karish,
monika_2691
Goldie
Joined: 23 September 2010
Posts: 1579
pratsy
IF-Stunnerz
Hum Aapke Hai In-Laws Banner Contest Winner
Joined: 20 February 2009
Posts: 28938
breezy
Coolbie
Joined: 21 December 2008
Posts: 34531
ssweety007
Goldie
Joined: 19 August 2010
Posts: 2040

The following 1 member(s) liked the above post:
b2011,
raspberrytorte
IF-Rockerz
Joined: 11 February 2011
Posts: 6060
Vision21
Newbie
Joined: 06 October 2011
Posts: 21
Be the part of India's biggest discussion portal.
It’s easy to Join and it’s free.
Register now while it’s free!
Already a member? Close this window and log in.