tanthya
Coolbie
Joined: 24 July 2009
Posts: 52583
![]() |
|
Star Plus's Show Stoppers
|
||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 1 | 29/08/2011 | Mon | 18:59 | SAATHIYA SAATH NIBHANA | 5.19 | ||
| 2 | 8 | 02/09/2011 | Fri | 22:30 | PRATIGYA | 2.85 | ||
| 3 | 9 | 30/08/2011 | Tue | 21:29 | YEH RISHTA KYA KEHLATA HAI | 2.81 | ||
| 4 | 11 | 30/08/2011 | Tue | 19:29 | SASURAL GENDA PHOOL | 2.65 | ||
| 5 | 13 | 30/08/2011 | Tue | 19:59 | IS PYAAR KO KYA NAAM DOON | 2.52 | ||
| 6 | 15 | 02/09/2011 | Fri | 22:00 | NAVYA | 2.24 | ||
| 7 | 19 | 03/09/2011 | Sat | 21:00 | JUST DANCE | 2.12 | ||
| 8 | 24 | 30/08/2011 | Tue | 23:00 | MARYADA LEKIN KAB TAK | 1.89 | ||
| 9 | 27 | 30/08/2011 | Tue | 21:00 | DIYA AUR BAATI HUM | 1.81 | ||
| 10 | 37 | 02/09/2011 | Fri | 20:30 | DOR | 1.43 | ||
| 11 | 50 | 30/08/2011 | Tue | 13:00 | TERE MERE SAPNE | 1.14 | ||
| 12 | 54 | 31/08/2011 | Wed | 13:30 | HAMARI DEVRANI | 1.06 | ||
| 13 | 59 | 31/08/2011 | Wed | 14:00 | SAPNO SE BHARE NAINA | 1 | ||
| 14 | 62 | 28/08/2011 | Sun | 20:00 | GULAAL | 0.93 | ||
| 15 | 94 | 28/08/2011 | Sun | 12:59 | HFF KUCH KUCH HOTA HAI | 0.77 | ||
Target
Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
||||||||
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |
That one awkward moment for Telly Parents..
We get to you that one awkward moment for our Telly Celebs when they ...
32
Bhabo breaks the first matka; rat attack in Suraj's shop!
The upcoming episodes of Star Plus’ Diya Aur Baati Hum to witness a ...
52
Be the part of India's biggest discussion portal.
It’s easy to Join and it’s free.
Register now while it’s free!
Already a member? Close this window and log in.