lakshmi42
IF-Dazzler
Joined: 14 May 2010
Posts: 2592

|
Sony's Comedy Channel
|
||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 11 | 04/07/2011 | Mon | 20:30:00 | TAARAK MEHTA KA OOLTAH CHASHMA | 2.72 | ||
| 2 | 55 | 04/07/2011 | Mon | 22:30:00 | FIR | 1.01 | ||
| 3 | 59 | 04/07/2011 | Mon | 22:00:00 | LAPATAGANJ | 1 | ||
| 4 | 62 | 04/07/2011 | Mon | 20:59:00 | SAJAN RE JHOOTH MAT BOLO | 0.97 | ||
| 5 | 82 | 04/07/2011 | Mon | 19:57:00 | PAPAD POLE | 0.77 | ||
| 6 | 92 | 04/07/2011 | Mon | 21:30:00 | MRS TENDULKAR | 0.71 | ||
Target
Group : CS 4 + Yrs ; Source: TAM peoplemeter system | ||||||||
The following 1 member(s) liked the above post:
JimParsons,
Chitrashi Rawat shooting for a feature film
TellyBuzz got in touch with Chitrashi Rawat to know more about her film....
TRP and GRP Ratings - Week 18
TellyBuzz brings to you the TRP and GRP rankings of popular television ...
240
Be the part of India's biggest discussion portal.
It’s easy to Join and it’s free.
Register now while it’s free!
Already a member? Close this window and log in.