beebutterfly
IF-Rockerz
Joined: 11 August 2010
Posts: 9260
The following 4 member(s) liked the above post:
abhayphulwalove, ann29, mimi_s, tiny15,
ann29
Groupbie
Joined: 17 January 2012
Posts: 88
The following 1 member(s) liked the above post:
mimi_s,
MrRockySingh
Senior Member
Joined: 30 November 2011
Posts: 692
![]() |
|
A Viacom18 initiative
|
||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 7 | 09/02/2012 | Thu | 19:59 | BALIKA VADHU | 3.24 | ||
| 2 | 13 | 06/02/2012 | Mon | 22:00 | UTTARAN | 2.68 | ||
| 3 | 14 | 06/02/2012 | Mon | 21:30 | PARICHAY | 2.53 | ||
| 4 | 17 | 11/02/2012 | Sat | 21:00 | UMANG | 2.3 | ||
| 5 | 19 | 07/02/2012 | Tue | 19:29 | SASURAL SIMAR KA | 2.26 | ||
| 6 | 29 | 06/02/2012 | Mon | 20:30 | VEER SHIVAJI | 1.83 | ||
| 7 | 35 | 06/02/2012 | Mon | 21:00 | PHULWA | 1.68 | ||
| 8 | 36 | 06/02/2012 | Mon | 22:31 | NA BOLE TUM NA MAINE KUCHH KAHA | 1.67 | ||
| 9 | 60 | 05/02/2012 | Sun | 20:57 | COLORS GOLDEN PETAL AWARDS | 1.01 | ||
| 10 | 71 | 05/02/2012 | Sun | 20:00 | RING KA KING | 0.84 | ||
| 11 | 72 | 10/02/2012 | Fri | 23:03 | NA AANA IS DES LAADO | 0.83 | ||
| 12 | 82 | 06/02/2012 | Mon | 18:59 | HAVAN | 0.76 | ||
Target
Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system |
||||||||
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |
The following 1 member(s) liked the above post:
savephulwa-NimR,
abhayphulwalove
Newbie
Joined: 10 February 2012
Posts: 13
MrRockySingh
Senior Member
Joined: 30 November 2011
Posts: 692
![]() |
|
A Viacom18 initiative
|
||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 5 | 14/02/2012 | Tue | 22:00 | UTTARAN | 3.44 | ||
| 2 | 9 | 13/02/2012 | Mon | 20:00 | BALIKA VADHU | 2.92 | ||
| 3 | 15 | 16/02/2012 | Thu | 21:30 | PARICHAY | 2.51 | ||
| 4 | 19 | 13/02/2012 | Mon | 19:30 | SASURAL SIMAR KA | 2.26 | ||
| 5 | 33 | 03/12/2012 | Sun | 20:53 | HFF READY | 1.68 | ||
| 6 | 34 | 14/02/2012 | Tue | 20:30 | VEER SHIVAJI | 1.67 | ||
| 7 | 36 | 16/02/2012 | Thu | 22:30 | NA BOLE TUM NA MAINE KUCHH KAHA | 1.55 | ||
| 8 | 39 | 15/02/2012 | Wed | 20:59 | PHULWA | 1.49 | ||
| 9 | 42 | 18/02/2012 | Sat | 20:57 | UMANG | 1.45 | ||
| 10 | 72 | 13/02/2012 | Mon | 18:59 | HAVAN | 0.82 | ||
| 11 | 75 | 15/02/2012 | Wed | 12:59 | NA AANA IS DES LAADO | 0.79 | ||
Target
Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system |
||||||||
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |
The following 1 member(s) liked the above post:
savephulwa-NimR,
ann29
Groupbie
Joined: 17 January 2012
Posts: 88
MrRockySingh
Senior Member
Joined: 30 November 2011
Posts: 692
![]() |
|
A Viacom18 initiative
|
||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 7 | 24/02/2012 | Fri | 20:01 | BALIKA VADHU | 3.09 | ||
| 2 | 11 | 21/02/2012 | Tue | 22:01 | UTTARAN | 2.82 | ||
| 3 | 13 | 22/02/2012 | Wed | 21:29 | PARICHAY | 2.55 | ||
| 4 | 22 | 20/02/2012 | Mon | 19:29 | SASURAL SIMAR KA | 2.06 | ||
| 5 | 28 | 20/02/2012 | Mon | 22:30 | NA BOLE TUM NA MAINE KUCHH KAHA | 1.8 | ||
| 6 | 30 | 23/02/2012 | Thu | 20:30 | VEER SHIVAJI | 1.78 | ||
| 7 | 31 | 25/02/2012 | Sat | 22:00 | ZINDAGI KI HAQEEQAT SE AAMNA SAAMNA | 1.73 | ||
| 8 | 40 | 21/02/2012 | Tue | 20:59 | PHULWA | 1.49 | ||
| 9 | 60 | 19/02/2012 | Sun | 20:57 | HFF THANK YOU | 1.07 | ||
| 10 | 69 | 23/02/2012 | Thu | 12:59 | NA AANA IS DES LAADO | 0.91 | ||
| 11 | 82 | 25/02/2012 | Sat | 18:59 | CHHOTE MIYAN CHAPTER-3 | 0.8 | ||
| 12 | 87 | 25/02/2012 | Sat | 16:31 | COLORS GOLDEN PETAL AWARDS | 0.75 | ||
| 13 | 88 | 21/02/2012 | Tue | 18:59 | HAVAN | 0.73 | ||
| 14 | 90 | 25/02/2012 | Sat | 14:00 | 18 TH ANNUAL COLORS SCREEN AWARDS | 0.72 | ||
Target
Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system |
||||||||
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |
The following 3 member(s) liked the above post:
ilyou, savephulwa-NimR, tiny15,
Allbut1
IF-Dazzler
Joined: 21 April 2008
Posts: 3918

Be the part of India's biggest discussion portal.
It’s easy to Join and it’s free.
Register now while it’s free!
Already a member? Close this window and log in.