imfan
Groupbie
Joined: 19 March 2011
Posts: 105

|
Sony's Hotshot Shows
|
||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 34 | 16/04/2011 | Sat | 10:00 PM | C.I.D. | 1.88 | ||
| 2 | 42 | 16/04/2011 | Sat | 8:57 PM | COMEDY CIRCUS KE TANSEN | 1.57 | ||
| 3 | 49 | 16/04/2011 | Sat | 7:55 PM | ADAALAT | 1.41 | ||
| 4 | 70 | 10/04/2011 | Sun | 12:01 PM | HFF MUNNA BHAI M.B.B.S | 1 | ||
| 5 | 93 | 16/04/2011 | Sat | 11:00 PM | KHOTEY SIKKEY | 0.77 | ||
Target
Group : CS 4 + Yrs ; Source: TAM peoplemeter system | ||||||||
-Vrinda-
IF-Sizzlerz
Joined: 17 October 2009
Posts: 14429
shrutireddygr8
Senior Member
Joined: 29 September 2010
Posts: 795
![]() |
|
MAX Explosives | ||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 1 | 15/04/2011 | Fri | 9:44 PM | L/T DLF IPL4 T20 MI/KTK-MU | 6.64 | ||
| 2 | 2 | 12/04/2011 | Tue | 9:44 PM | L/T DLF IPL4 T20 RCB/MI-BG | 6.18 | ||
| 3 | 3 | 10/04/2011 | Sun | 9:43 PM | L/T DLF IPL4 T20 KP/PWI-NM | 5.3 | ||
| 4 | 4 | 11/04/2011 | Mon | 9:44 PM | L/T DLF IPL4 T20 KKR/DC-KO | 5.04 | ||
| 5 | 5 | 16/04/2011 | Sat | 9:44 PM | L/T DLF IPL4 T20 DC/KP-HY | 4.7 | ||
| 6 | 6 | 13/04/2011 | Wed | 9:49 PM | L/T DLF IPL4 T20 KTK/PWI-NM | 4.61 | ||
| 7 | 9 | 14/04/2011 | Thu | 9:43 PM | L/T DLF IPL4 T20 DC/RCB-HY | 4.13 | ||
| 8 | 11 | 15/04/2011 | Fri | 9:36 PM | L/T IPL-4 EXTRA IN T20 MID ANL | 3.79 | ||
| 9 | 12 | 10/04/2011 | Sun | 3:57 PM | L/T DLF IPL4 T20 DD/MI-DL | 3.75 | ||
| 10 | 13 | 15/04/2011 | Fri | 5:49 PM | L/T DLF IPL4 T20 RR/KKR-JP | 3.15 | ||
| 11 | 17 | 13/04/2011 | Wed | 5:44 PM | L/T DLF IPL4 T20 CSK/KP-MO | 2.83 | ||
| 12 | 21 | 16/04/2011 | Sat | 5:44 PM | L/T DLF IPL4 T20 CSK/RCB-CH | 2.54 | ||
| 13 | 23 | 12/04/2011 | Tue | 5:50 PM | L/T DLF IPL4 T20 DD/RR-JP | 2.51 | ||
| 14 | 38 | 15/04/2011 | Fri | 7:45 PM | L/T IPL-4 EXTRA IN T20 PRE ANL | 1.66 | ||
| 15 | 39 | 15/04/2011 | Fri | 7:22 PM | L/T IPL-4 EXTRA IN T20 POST AN | 1.65 | ||
| 16 | 95 | 10/04/2011 | Sun | 11:29 AM | HFF GOLMAAL FUN UNLIMITED | 0.75 | ||
...PARiNA...
IF-Rockerz
Joined: 19 June 2009
Posts: 8657
swtbaby
IF-Rockerz
Joined: 03 July 2010
Posts: 6503
'Nach Baliye Sriman...' has amazing performances: Ravi Dubey
TV actor Ravi Dubey, who is being seen on the dance reality show "Nach ...
37
No negativity on 'India's Dancing Superstar': Aishwarya Sakhuja
Aishwarya Sakhuja, who will soon be seen as the co-host of "India's ...
2
Be the part of India's biggest discussion portal.
It’s easy to Join and it’s free.
Register now while it’s free!
Already a member? Close this window and log in.