lakshmi42
IF-Dazzler
Joined: 14 May 2010
Posts: 2592

|
Sony's Comedy Channel
|
||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 9 | 03/03/2011 | Thu | 8:31 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 3.98 | ||
| 2 | 31 | 28/02/2011 | Mon | 8:58 PM | SAJAN RE JHOOTH MAT BOLO | 1.79 | ||
| 3 | 40 | 01/03/2011 | Tue | 7:58 PM | PAPAD POLE | 1.48 | ||
| 4 | 50 | 01/03/2011 | Tue | 9:59 PM | LAPATAGANJ | 1.27 | ||
| 5 | 55 | 28/02/2011 | Mon | 9:27 PM | MRS TENDULKAR | 1.16 | ||
| 6 | 56 | 27/02/2011 | Sun | 7:57 PM | HFF SUHAAG | 1.15 | ||
| 7 | 58 | 01/03/2011 | Tue | 10:29 PM | FIR | 1.14 | ||
| 8 | 70 | 04/03/2011 | Fri | 7:31 PM | GILI GILI GAPPA | 0.95 | ||
| 9 | 80 | 01/03/2011 | Tue | 7:29 PM | RING WRONG RING | 0.89 | ||
Target
Group : CS 4 + Yrs ; Source: TAM peoplemeter system | ||||||||
TRP and GRP Ratings - Week 20
TellyBuzz brings to you the TRP and GRP rankings of popular television ...
76
Chitrashi Rawat shooting for a feature film
TellyBuzz got in touch with Chitrashi Rawat to know more about her film....
2
Be the part of India's biggest discussion portal.
It’s easy to Join and it’s free.
Register now while it’s free!
Already a member? Close this window and log in.