TAM ratings 20/02/2011 to 26/02/2011

lakshmi42 thumbnail
Anniversary 13 Thumbnail Group Promotion 3 Thumbnail
Posted: 13 years ago

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 3 23/02/2011 Wed 8:30 PM LAAGI TUJHSE LAGAN 5.05
2 6 23/02/2011 Wed 8:00 PM BALIKA VADHU 4.18
3 9 24/02/2011 Thu 10:00 PM UTTARAN 3.87
4 12 24/02/2011 Thu 10:30 PM NA AANA IS DES LAADO 3.43
5 13 22/02/2011 Tue 9:00 PM PHULWA 3.36
6 22 24/02/2011 Thu 9:31 PM MUKTI BANDHAN 2.33
7 34 23/02/2011 Wed 7:29 PM RISHTON SE BADI PRATHA 1.81
8 36 26/02/2011 Sat 11:00 PM ANHONIYON KA ANDHERA 1.69
9 44 23/02/2011 Wed 6:59 PM BHAGYAVIDHAATA 1.44
10 51 25/02/2011 Fri 9:00 PM CHAK DHOOM DHOOM 2 TEAM CHALLE 1.28
11 61 20/02/2011 Sun 8:00 PM HFF PYAAR KIYA TO DARNA KYA 1.17
12 74 26/02/2011 Sat 10:00 PM WANTED HIGH ALERT 0.99
13 94 23/02/2011 Wed 6:29 PM MAATI KI BANNO 0.86

Target Group : CS 4 + Yrs ;

For the week from 20/02/2011 to 26/02/2011

Source: TAM peoplemeter system