SR/JeRan Unbreakable Bond:TumheKuchFarakNahinPadta - Page 78

Created

Last reply

Replies

1007

Views

33588

Users

26

Likes

651

Frequent Posters

DJ.. thumbnail
Anniversary 13 Thumbnail Group Promotion 6 Thumbnail + 2
Posted: 13 years ago

Originally posted by: monty22

Dj bro i  got ur PM & i replied..........πŸ˜†



when do you plan to unreserve your comment
shruti thumbnail
Anniversary 18 Thumbnail Engager 4 Thumbnail + 9
Posted: 13 years ago

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 3 13/02/2011 Sun 8:00 PM HFF GOLMAAL 3 5.03
2 4 15/02/2011 Tue 8:30 PM LAAGI TUJHSE LAGAN 4.78
3 6 15/02/2011 Tue 8:00 PM BALIKA VADHU 4.29
4 9 15/02/2011 Tue 8:59 PM PHULWA 3.79
5 11 17/02/2011 Thu 10:00 PM UTTARAN 3.78
6 17 19/02/2011 Sat 10:03 PM HFF DABANGG 3.51
7 18 16/02/2011 Wed 10:28 PM NA AANA IS DES LAADO 3.47
8 25 15/02/2011 Tue 9:30 PM MUKTI BANDHAN 2.58
9 30 18/02/2011 Fri 7:30 PM RISHTON SE BADI PRATHA 2.09
10 37 18/02/2011 Fri 8:59 PM CHAK DHOOM DHOOM 2 TEAM CHALLE 1.56
11 50 14/02/2011 Mon 7:00 PM BHAGYAVIDHAATA 1.28
12 55 13/02/2011 Sun 2:00 PM HFF ONCE UPON A TIME IN MUMBAI 1.18
13 57 19/02/2011 Sat 6:34 PM HFF AJAB PREM KI GHAZAB KAHANI 1.17
14 71 18/02/2011 Fri 4:06 PM HFF PYAAR KIYA TO DARNA KY 1
15 75 19/02/2011 Sat 4:31 PM UMANG 0.96
16 77 14/02/2011 Mon 6:30 PM MAATI KI BANNO 0.94
17 81 13/02/2011 Sun 4:05 PM CHEVROLET APSARA AWARDS 0.91
18 82 18/02/2011 Fri 1:31 PM HFF MAINE DIL TUJHKO DIYA 0.91
19 84 13/02/2011 Sun 12:59 PM THE GLOBAL IND TV HON-08 FLASH 0.9
20 95 19/02/2011 Sat 2:04 PM HFF KHATTA MEETHA (AKSHAY) 0.83
21 96 13/02/2011 Sun 11:17 PM HFF SHER DIL 0.82

Target Group : CS 4 + Yrs ;

For the week from 13/02/2011 to 19/02/2011

Source: TAM peoplemeter system

monty22 thumbnail
Anniversary 13 Thumbnail Group Promotion 5 Thumbnail Engager 1 Thumbnail
Posted: 13 years ago

Originally posted by: bells_10

helloπŸ€—πŸ€—

hi sayo πŸ€— how r you? πŸ˜›
monty22 thumbnail
Anniversary 13 Thumbnail Group Promotion 5 Thumbnail Engager 1 Thumbnail
Posted: 13 years ago

Originally posted by: DJ..



when do you plan to unreserve your comment

after ur next update i will comment............🀣
ssdtvgojan thumbnail
Anniversary 15 Thumbnail Group Promotion 6 Thumbnail Networker 1 Thumbnail
Posted: 13 years ago
🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣🀣
heerhoney thumbnail
Posted: 13 years ago
hi reet monty shru sayo
 
monty main bhi tere saath prasad chadungi agar kw ne WC se pehela kaam karna shuru kiya toh πŸ˜†
shruti thumbnail
Anniversary 18 Thumbnail Engager 4 Thumbnail + 9
Posted: 13 years ago

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 14/02/2011 Mon 6:59 PM SAATHIYA SAATH NIBHANA 5.13
2 5 14/02/2011 Mon 10:30 PM PRATIGYA 4.41
3 7 18/02/2011 Fri 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.02
4 10 16/02/2011 Wed 10:00 PM TERE LIYE 3.78
5 13 14/02/2011 Mon 7:30 PM SASURAL GENDA PHOOL 3.67
6 20 18/02/2011 Fri 9:00 PM GULAAL 2.96
7 23 15/02/2011 Tue 7:59 PM CHAND CHUPA BADAL MEIN 2.66
8 27 14/02/2011 Mon 8:30 PM DOR 2.25
9 29 17/02/2011 Thu 1:29 PM HAMARI DEVRANI 2.2
10 31 18/02/2011 Fri 10:59 PM KALI EK AGNIPARIKSHA 2.07
11 32 17/02/2011 Thu 6:29 PM SAB KI LAADLI BEBO 1.85
12 33 17/02/2011 Thu 1:00 PM TERE MERE SAPNE 1.77
13 35 16/02/2011 Wed 2:00 PM SAPNO SE BHARE NAINA 1.61
14 40 19/02/2011 Sat 8:59 PM WIFE BINA LIFE 1.49
15 45 16/02/2011 Wed 2:29 PM MARYADA LEKIN KAB TAK 1.38
16 61 19/02/2011 Sat 7:00 PM LOVE U ZINDAGI 1.13
17 66 17/02/2011 Thu 5:58 PM BEHENEIN 1.06

Target Group : CS 4 + Yrs ;

For the week from 13/02/2011 to 19/02/2011

Source: TAM peoplemeter system



shruti thumbnail
Anniversary 18 Thumbnail Engager 4 Thumbnail + 9
Posted: 13 years ago

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 3 13/02/2011 Sun 8:00 PM HFF GOLMAAL 3 5.03
2 4 15/02/2011 Tue 8:30 PM LAAGI TUJHSE LAGAN 4.78
3 6 15/02/2011 Tue 8:00 PM BALIKA VADHU 4.29
4 9 15/02/2011 Tue 8:59 PM PHULWA 3.79
5 11 17/02/2011 Thu 10:00 PM UTTARAN 3.78
6 17 19/02/2011 Sat 10:03 PM HFF DABANGG 3.51
7 18 16/02/2011 Wed 10:28 PM NA AANA IS DES LAADO 3.47
8 25 15/02/2011 Tue 9:30 PM MUKTI BANDHAN 2.58
9 30 18/02/2011 Fri 7:30 PM RISHTON SE BADI PRATHA 2.09
10 37 18/02/2011 Fri 8:59 PM CHAK DHOOM DHOOM 2 TEAM CHALLE 1.56
11 50 14/02/2011 Mon 7:00 PM BHAGYAVIDHAATA 1.28
12 55 13/02/2011 Sun 2:00 PM HFF ONCE UPON A TIME IN MUMBAI 1.18
13 57 19/02/2011 Sat 6:34 PM HFF AJAB PREM KI GHAZAB KAHANI 1.17
14 71 18/02/2011 Fri 4:06 PM HFF PYAAR KIYA TO DARNA KY 1
15 75 19/02/2011 Sat 4:31 PM UMANG 0.96
16 77 14/02/2011 Mon 6:30 PM MAATI KI BANNO 0.94
17 81 13/02/2011 Sun 4:05 PM CHEVROLET APSARA AWARDS 0.91
18 82 18/02/2011 Fri 1:31 PM HFF MAINE DIL TUJHKO DIYA 0.91
19 84 13/02/2011 Sun 12:59 PM THE GLOBAL IND TV HON-08 FLASH 0.9
20 95 19/02/2011 Sat 2:04 PM HFF KHATTA MEETHA (AKSHAY) 0.83
21 96 13/02/2011 Sun 11:17 PM HFF SHER DIL 0.82

Target Group : CS 4 + Yrs ;

For the week from 13/02/2011 to 19/02/2011

Source: TAM peoplemeter system

shruti thumbnail
Anniversary 18 Thumbnail Engager 4 Thumbnail + 9
Posted: 13 years ago

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 22 14/02/2011 Mon 8:54 PM JHALAK DIKHHLA JAA-4 2.77
2 24 18/02/2011 Fri 10:01 PM C.I.D. 2.59
3 28 18/02/2011 Fri 8:57 PM JUBILEE COMEDY CIRCUS 2.25
4 46 14/02/2011 Mon 10:01 PM SAAS BINA SASURAL 1.37
5 51 15/02/2011 Tue 7:58 PM KRUSHNABEN KHAKHRAWALA 1.25
6 53 19/02/2011 Sat 7:56 PM ADAALAT 1.22
7 60 13/02/2011 Sun 4:24 PM HFF CHAKDE INDIA 1.14
8 64 13/02/2011 Sun 6:59 PM UNINOR MIRCHI MUSIC AWARDS 201 1.08
9 65 19/02/2011 Sat 11:01 PM KHOTEY SIKKEY 1.07
10 69 17/02/2011 Thu 8:58 PM MAA EXCHANGE 1.01
11 83 17/02/2011 Thu 5:54 PM C I D CLASSIC CASES 0.9

Target Group : CS 4 + Yrs ;

For the week from 13/02/2011 to 19/02/2011

Source: TAM peoplemeter system

ssdtvgojan thumbnail
Anniversary 15 Thumbnail Group Promotion 6 Thumbnail Networker 1 Thumbnail
Posted: 13 years ago
Hi Heer, fatima***********HUGS**************
 
Yet again BRB🀣🀣🀣🀣🀣🀣🀣