Joined: 31 May 2008
Posts: 36394
The following 1 member(s) liked the above post:
nyctophilia,
Joined: 26 April 2006
Posts: 127938
Star Plus's Show Stoppers
|
||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 2 | 08/02/2011 | Tue | 7:00 PM | SAATHIYA SAATH NIBHANA | 5.54 | ||
2 | 5 | 08/02/2011 | Tue | 10:30 PM | PRATIGYA | 4.8 | ||
3 | 6 | 11/02/2011 | Fri | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.73 | ||
4 | 7 | 07/02/2011 | Mon | 7:30 PM | SASURAL GENDA PHOOL | 4.42 | ||
5 | 14 | 08/02/2011 | Tue | 10:00 PM | TERE LIYE | 3.69 | ||
6 | 21 | 07/02/2011 | Mon | 8:00 PM | CHAND CHUPA BADAL MEIN | 2.76 | ||
7 | 22 | 11/02/2011 | Fri | 8:59 PM | GULAAL | 2.75 | ||
8 | 24 | 11/02/2011 | Fri | 8:29 PM | BEHENEIN | 2.46 | ||
9 | 27 | 11/02/2011 | Fri | 10:59 PM | KALI EK AGNIPARIKSHA | 2.14 | ||
10 | 28 | 07/02/2011 | Mon | 1:30 PM | HAMARI DEVRANI | 2.1 | ||
11 | 31 | 07/02/2011 | Mon | 1:00 PM | TERE MERE SAPNE | 1.94 | ||
12 | 32 | 08/02/2011 | Tue | 6:30 PM | SAB KI LAADLI BEBO | 1.92 | ||
13 | 33 | 12/02/2011 | Sat | 9:00 PM | WIFE BINA LIFE | 1.92 | ||
14 | 39 | 07/02/2011 | Mon | 2:00 PM | SAPNO SE BHARE NAINA | 1.74 | ||
15 | 49 | 07/02/2011 | Mon | 2:30 PM | MARYADA LEKIN KAB TAK | 1.36 | ||
16 | 56 | 06/02/2011 | Sun | 7:00 PM | LOVE U ZINDAGI | 1.24 | ||
Target
Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The following 4 member(s) liked the above post:
Pragzie, .DontKnow., nyctophilia, norzar,
Joined: 27 December 2009
Posts: 13538
The following 2 member(s) liked the above post:
Pragzie, .DontKnow.,
Joined: 27 December 2009
Posts: 13538
The following 3 member(s) liked the above post:
Pragzie, nami2811, -x-Reshu-x-,
Joined: 17 April 2010
Posts: 27515
Joined: 20 August 2005
Posts: 46467
Star Plus's Show Stoppers
|
||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 2 | 08/02/2011 | Tue | 7:00 PM | SAATHIYA SAATH NIBHANA | 5.54 | ||
2 | 5 | 08/02/2011 | Tue | 10:30 PM | PRATIGYA | 4.8 | ||
3 | 6 | 11/02/2011 | Fri | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.73 | ||
4 | 7 | 07/02/2011 | Mon | 7:30 PM | SASURAL GENDA PHOOL | 4.42 | ||
5 | 14 | 08/02/2011 | Tue | 10:00 PM | TERE LIYE | 3.69 | ||
6 | 21 | 07/02/2011 | Mon | 8:00 PM | CHAND CHUPA BADAL MEIN | 2.76 | ||
7 | 22 | 11/02/2011 | Fri | 8:59 PM | GULAAL | 2.75 | ||
8 | 24 | 11/02/2011 | Fri | 8:29 PM | BEHENEIN | 2.46 | ||
9 | 27 | 11/02/2011 | Fri | 10:59 PM | KALI EK AGNIPARIKSHA | 2.14 | ||
10 | 28 | 07/02/2011 | Mon | 1:30 PM | HAMARI DEVRANI | 2.1 | ||
11 | 31 | 07/02/2011 | Mon | 1:00 PM | TERE MERE SAPNE | 1.94 | ||
12 | 32 | 08/02/2011 | Tue | 6:30 PM | SAB KI LAADLI BEBO | 1.92 | ||
13 | 33 | 12/02/2011 | Sat | 9:00 PM | WIFE BINA LIFE | 1.92 | ||
14 | 39 | 07/02/2011 | Mon | 2:00 PM | SAPNO SE BHARE NAINA | 1.74 | ||
15 | 49 | 07/02/2011 | Mon | 2:30 PM | MARYADA LEKIN KAB TAK | 1.36 | ||
16 | 56 | 06/02/2011 | Sun | 7:00 PM | LOVE U ZINDAGI | 1.24 | ||
Target
Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Joined: 26 April 2006
Posts: 127938
Zee TV'S Zingers
|
||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 1 | 09/02/2011 | Wed | 8:59 PM | PAVITRA RISHTA | 5.85 | ||
2 | 12 | 08/02/2011 | Tue | 7:59 PM | JHANSI KI RANI | 3.71 | ||
3 | 13 | 08/02/2011 | Tue | 8:29 PM | YAHAN MEIN GHAR GHAR KHELI | 3.69 | ||
4 | 16 | 11/02/2011 | Fri | 9:30 PM | DID DOUBLES | 3.55 | ||
5 | 17 | 08/02/2011 | Tue | 9:34 PM | RAM MILAYI JODI | 3.45 | ||
6 | 25 | 08/02/2011 | Tue | 10:02 PM | SANJOG SE BANI SANGINI | 2.37 | ||
7 | 29 | 08/02/2011 | Tue | 7:28 PM | AGLE JANAM MOHE BITIYA HI KIJO | 2.09 | ||
8 | 48 | 08/02/2011 | Tue | 10:31 PM | SANSKAR LAKSHMI | 1.39 | ||
9 | 51 | 06/02/2011 | Sun | 7:35 PM | HFF ISHQ | 1.31 | ||
10 | 60 | 12/02/2011 | Sat | 4:00 PM | HFF VIVAH | 1.1 | ||
11 | 62 | 08/02/2011 | Tue | 6:59 PM | DIL SE DIYA VACHAN | 1.08 | ||
12 | 67 | 07/02/2011 | Mon | 6:30 PM | APNO KE LIYE GEETA KA DHARMYUD | 1.01 | ||
Target
Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The following 3 member(s) liked the above post:
nami2811, nyctophilia, norzar,
Joined: 29 August 2009
Posts: 11493
The following 2 member(s) liked the above post:
Pragzie, nyctophilia,
Topics | Author | Replies | Views | Last Post | |
---|---|---|---|---|---|
Siddhima/SR Goodies Stop
Author: -bhootni- Replies: 1259 Views: 170125 |
-bhootni- | 1259 | 170125 | 06 November 2011 at 8:15pm by goutham9999 | |
Will Sherlyn bond with d housemates?
Author: rimirims Replies: 0 Views: 861 |
rimirims | 0 | 861 | 14 October 2009 at 1:39pm by rimirims |
Disclaimer: All Logos and Pictures of various Channels, Shows, Artistes, Media Houses, Companies, Brands etc. belong to their respective owners, and are used to merely visually identify the Channels, Shows, Companies, Brands, etc. to the viewer. Incase of any issue please contact the webmaster. |
Popular Channels :Quick Links : |