TAM Ratings: 09/01/2011 - 15/01/2011

  •  
  • Page of 1 Go
  •  
Posted: 13 years ago

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 10/01/2011 Mon 6:59 PM SAATHIYA SAATH NIBHANA 4.54
2 3 12/01/2011 Wed 7:29 PM SASURAL GENDA PHOOL 4.38
3 6 12/01/2011 Wed 10:30 PM PRATIGYA 3.66
4 7 10/01/2011 Mon 9:31 PM YEH RISHTA KYA KEHLATA HAI 3.34
5 16 10/01/2011 Mon 8:00 PM CHAND CHUPA BADAL MEIN 2.94
6 18 10/01/2011 Mon 10:00 PM TERE LIYE 2.84
7 23 10/01/2011 Mon 8:30 PM BEHENEIN 2.42
8 32 10/01/2011 Mon 9:00 PM GULAAL 1.9
9 37 11/01/2011 Tue 6:29 PM SAB KI LAADLI BEBO 1.69
10 39 12/01/2011 Wed 1:29 PM HAMARI DEVRANI 1.64
11 41 10/01/2011 Mon 11:00 PM KALI EK AGNIPARIKSHA 1.54
12 46 12/01/2011 Wed 12:59 PM TERE MERE SAPNE 1.37
13 48 12/01/2011 Wed 1:59 PM SAPNO SE BHARE NAINA 1.35
14 53 09/01/2011 Sun 9:00 PM HFF DO DOONI CHAAR 1.27
15 54 15/01/2011 Sat 8:58 PM SAHARA INDIA SPORTS AWARDS 1.25
16 64 12/01/2011 Wed 2:28 PM MARYADA LEKIN KAB TAK 1.04

Target Group : CS 4 + Yrs ;

For the week from 09/01/2011 to 15/01/2011

Source: TAM peoplemeter system




The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.
  1  

Related Topics

No Related topics found

Topic Info

1 Participants 0 Replies 541Views

Topic started by pooja-menon

Last replied by pooja-menon

loader
loader
up-open TOP