TAM ratings 26/12/2010 to 01/01/2011

lakshmi42 thumbnail
Anniversary 13 Thumbnail Group Promotion 3 Thumbnail
Posted: 13 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 27/12/2010 Mon 7:00 PM SAATHIYA SAATH NIBHANA 5.0
2 2 28/12/2010 Tue 7:29 PM SASURAL GENDA PHOOL 4.5
3 3 31/12/2010 Fri 10:01 PM BIG STAR ENTERTAINMENT AWARDS 4.4
4 5 30/12/2010 Thu 10:30 PM PRATIGYA 4.1
5 7 31/12/2010 Fri 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.4
6 9 28/12/2010 Tue 9:59 PM TERE LIYE 3.2
7 14 30/12/2010 Thu 7:59 PM CHAND CHUPA BADAL MEIN 2.9
8 18 30/12/2010 Thu 8:29 PM BEHENEIN 2.8
9 20 30/12/2010 Thu 9:00 PM GULAAL 2.6
10 28 27/12/2010 Mon 6:29 PM SAB KI LAADLI BEBO 2.1
11 34 29/12/2010 Wed 11:00 PM KALI EK AGNIPARIKSHA 1.7
12 38 31/12/2010 Fri 1:29 PM HAMARI DEVRANI 1.6
13 39 30/12/2010 Thu 1:00 PM TERE MERE SAPNE 1.6
14 42 01/01/2011 Sat 6:01 PM DIWALI DILO KI 1.5
15 44 30/12/2010 Thu 2:01 PM SAPNO SE BHARE NAINA 1.5
16 47 30/12/2010 Thu 2:31 PM MARYADA LEKIN KAB TAK 1.3
17 75 26/12/2010 Sun 9:00 PM HFF RAMAA THE SAVIOUR 1.0
18 76 26/12/2010 Sun 4:58 PM HFF HOUSEFULL 1.0
19 89 26/12/2010 Sun 9:55 AM MASTER CHEF-GF 0.8

Target Group : CS 4 + Yrs ;

For the week from 26/12/2010 to 01/01/2011

Source: TAM peoplemeter system

👏👏👏

Edited by lakshmin42 - 13 years ago

Created

Last reply

Replies

3

Views

473

Users

3

Likes

6

Frequent Posters

-Afeelicious- thumbnail
Anniversary 15 Thumbnail Group Promotion 6 Thumbnail + 3
Posted: 13 years ago
#2
thanks for sharing
its doing good.
urmi8 thumbnail
Anniversary 14 Thumbnail Group Promotion 2 Thumbnail
Posted: 13 years ago
#3
i think if the cvs show some positive story it will beat the prime time shows!!!!
-Afeelicious- thumbnail
Anniversary 15 Thumbnail Group Promotion 6 Thumbnail + 3
Posted: 13 years ago
#4

Originally posted by: urmi8

i think if the cvs show some positive story it will beat the prime time shows!!!!


it will sure, but if only these CV's can do something good with the show.