TAM Ratings: 12/12/2010 - 18/12/2010

pooja-menon thumbnail
Anniversary 18 Thumbnail Group Promotion 7 Thumbnail + 7
Posted: 13 years ago

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 13/12/2010 Mon 7:00 PM SAATHIYA SAATH NIBHANA 4.97
2 2 13/12/2010 Mon 7:30 PM SASURAL GENDA PHOOL 4.67
3 6 13/12/2010 Mon 10:30 PM PRATIGYA 3.75
4 8 15/12/2010 Wed 9:29 PM YEH RISHTA KYA KEHLATA HAI 3.2
5 9 15/12/2010 Wed 10:00 PM TERE LIYE 3.18
6 17 14/12/2010 Tue 7:59 PM CHAND CHUPA BADAL MEIN 2.85
7 21 13/12/2010 Mon 8:30 PM BEHENEIN 2.67
8 23 15/12/2010 Wed 9:00 PM GULAAL 2.21
9 25 18/12/2010 Sat 9:00 PM MASTER CHEF 2.19
10 26 15/12/2010 Wed 6:29 PM SAB KI LAADLI BEBO 2.1
11 31 13/12/2010 Mon 11:00 PM KALI EK AGNIPARIKSHA 1.92
12 36 14/12/2010 Tue 1:29 PM HAMARI DEVRANI 1.55
13 42 14/12/2010 Tue 12:59 PM TERE MERE SAPNE 1.28
14 50 18/12/2010 Sat 9:58 PM MASTER CHEF-ZAYKEBAZON KA SAFA 1.19
15 68 16/12/2010 Thu 2:00 PM MARYADA LEKIN KAB TAK 1.01
16 84 12/12/2010 Sun 4:58 PM HFF GARV-PRIDE AND HONOUR 0.87

Target Group : CS 4 + Yrs ;

For the week from 12/12/2010 to 18/12/2010

Source: TAM peoplemeter system




The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.

Created

Last reply

Replies

3

Views

590

Users

4

Likes

1

Frequent Posters

Posted: 13 years ago

this is such a  nice show i wonder why its rating is not going up...

i was hoping keh this week its rating will go up
MrsKaranGrover thumbnail
Anniversary 18 Thumbnail Group Promotion 6 Thumbnail + 4
Posted: 13 years ago
Woww..this show deserves to be in the top 5 and not where it is rite now!
humna77 thumbnail
Anniversary 13 Thumbnail Group Promotion 2 Thumbnail
Posted: 13 years ago
hi
yes u people are right may be bcs of timing trps are low bcs most people are asleep...many people  i know cannot watch due to timings