lakshmi42
IF-Dazzler
Joined: 14 May 2010
Posts: 2592

|
Zee TV'S Zingers
|
||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 6 | 09/12/2010 | Thu | 9:01 PM | PAVITRA RISHTA | 3.72 | ||
| 2 | 15 | 09/12/2010 | Thu | 8:01 PM | JHANSI KI RANI | 2.89 | ||
| 3 | 18 | 09/12/2010 | Thu | 8:32 PM | YAHAN MEIN GHAR GHAR KHELI | 2.76 | ||
| 4 | 35 | 11/12/2010 | Sat | 9:30 PM | HERO HONDA SAREGAMAPA SINGING SUPERSTAR | 1.71 | ||
| 5 | 36 | 08/12/2010 | Wed | 9:31 PM | RAM MILAYI JODI | 1.7 | ||
| 6 | 42 | 08/12/2010 | Wed | 10:01 PM | SANJOG SE BANI SANGINI | 1.45 | ||
| 7 | 43 | 05/12/2010 | Sun | 8:00 PM | HFF PEEPLI LIVE | 1.44 | ||
| 8 | 44 | 08/12/2010 | Wed | 7:29 PM | AGLE JANAM MOHE BITIYA HI KIJO | 1.42 | ||
| 9 | 60 | 06/12/2010 | Mon | 6:30 PM | APNO KE LIYE GEETA KA DHARMYUD | 1.06 | ||
| 10 | 74 | 05/12/2010 | Sun | 12:01 PM | HFF VIVAH | 0.94 | ||
| 11 | 84 | 08/12/2010 | Wed | 6:00 PM | BHAGONWALI BAANTE APNI TAQDEER | 0.9 | ||
| 12 | 95 | 06/12/2010 | Mon | 6:59 PM | DIL SE DIYA VACHAN | 0.83 | ||
| 13 | 100 | 07/12/2010 | Tue | 10:33 PM | MERA NAAM KAREGI ROSHAN | 0.79 | ||
Target
Group : CS 4 + Yrs ; Source: TAM peoplemeter system | ||||||||
The following 1 member(s) liked the above post:
Gur.N.cool,
harman05
Senior Member
Joined: 04 July 2010
Posts: 514
lakshmi42
IF-Dazzler
Joined: 14 May 2010
Posts: 2592
The following 1 member(s) liked the above post:
harman05,
"I want to play a role like of Shradha Nigam in Choodiyan"
says Jyotsna Chandola who is seen as Khushi in Sasural Simar Ka...
284
Zee TV professionals speak on the 20 years completion of the channel
India’s first satellite Zee TV completed 20 years recently. We ...
19
Be the part of India's biggest discussion portal.
It’s easy to Join and it’s free.
Register now while it’s free!
Already a member? Close this window and log in.