....Poojie....
IF-Sizzlerz
Joined: 01 August 2005
Posts: 23479

|
Sun TV's Brightest Stars
|
||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 20 | 16/11/2010 | Tue | 7:59 PM | THIRUMATHI SELVAM | 2.31 | ||
| 2 | 23 | 15/11/2010 | Mon | 8:35 PM | THANGAM | 2.16 | ||
| 3 | 24 | 15/11/2010 | Mon | 9:06 PM | THENDRAL | 2.12 | ||
| 4 | 28 | 16/11/2010 | Tue | 7:28 PM | NADASWARAM | 1.93 | ||
| 5 | 29 | 15/11/2010 | Mon | 9:37 PM | CHELLAME | 1.86 | ||
| 6 | 37 | 14/11/2010 | Sun | 7:26 PM | TMF SATYAM | 1.65 | ||
| 7 | 44 | 16/11/2010 | Tue | 6:24 PM | MADHAVI | 1.32 | ||
| 8 | 45 | 20/11/2010 | Sat | 7:27 PM | TMF AYNTHAAM PADAI | 1.3 | ||
| 9 | 46 | 17/11/2010 | Wed | 1:58 PM | ATHIPOOKKAL | 1.29 | ||
| 10 | 47 | 16/11/2010 | Tue | 5:57 PM | MUNTHANAI MUDITCHU | 1.24 | ||
| 11 | 53 | 16/11/2010 | Tue | 7:00 PM | SUN SAITHEGAL | 1.07 | ||
| 12 | 54 | 17/11/2010 | Wed | 1:29 PM | ILAVARASI | 1.04 | ||
| 13 | 56 | 14/11/2010 | Sun | 2:21 PM | TMF ICE AGE | 1.02 | ||
| 14 | 60 | 17/11/2010 | Wed | 12:58 PM | VASANTHAM | 0.96 | ||
| 15 | 63 | 15/11/2010 | Mon | 10:06 PM | EDHAYAM | 0.95 | ||
| 16 | 69 | 17/11/2010 | Wed | 2:38 PM | TMF THIMIRU | 0.9 | ||
| 17 | 78 | 14/11/2010 | Sun | 8:32 PM | DEALA NO DEALA | 0.83 | ||
| 18 | 85 | 16/11/2010 | Tue | 5:34 PM | PONDATTAI THEVAI | 0.77 | ||
| 19 | 86 | 16/11/2010 | Tue | 11:33 AM | KASTHURI | 0.75 | ||
| 20 | 87 | 17/11/2010 | Wed | 12:30 PM | ANUPALLAVI | 0.75 | ||
Target
Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
||||||||
Be the part of India's biggest discussion portal.
It’s easy to Join and it’s free.
Register now while it’s free!
Already a member? Close this window and log in.