....Poojie....
IF-Sizzlerz
Joined: 01 August 2005
Posts: 23483

|
Sun TV's Brightest Stars
|
||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 21 | 09/11/2010 | Tue | 8:01 PM | THIRUMATHI SELVAM | 2.23 | ||
| 2 | 22 | 11/11/2010 | Thu | 9:05 PM | THENDRAL | 2.15 | ||
| 3 | 25 | 09/11/2010 | Tue | 8:33 PM | THANGAM | 2.02 | ||
| 4 | 29 | 07/11/2010 | Sun | 7:25 PM | TMF DEEPPAVALI | 1.77 | ||
| 5 | 32 | 09/11/2010 | Tue | 7:31 PM | NADASWARAM | 1.67 | ||
| 6 | 33 | 09/11/2010 | Tue | 9:38 PM | CHELLAME | 1.64 | ||
| 7 | 41 | 07/11/2010 | Sun | 2:25 PM | TMF NIGHT AT THE MUSEUM | 1.38 | ||
| 8 | 45 | 13/11/2010 | Sat | 7:28 PM | TMF NAM NADU (SARATH KUMAR | 1.26 | ||
| 9 | 46 | 10/11/2010 | Wed | 2:00 PM | ATHIPOOKKAL | 1.21 | ||
| 10 | 48 | 12/11/2010 | Fri | 6:26 PM | MADHAVI | 1.2 | ||
| 11 | 52 | 07/11/2010 | Sun | 6:58 PM | SUN SAITHEGAL | 1.13 | ||
| 12 | 55 | 12/11/2010 | Fri | 5:57 PM | MUNTHANAI MUDITCHU | 1.07 | ||
| 13 | 60 | 07/11/2010 | Sun | 4:33 PM | THIRAI VIMARSANAM | 1.01 | ||
| 14 | 61 | 13/11/2010 | Sat | 8:32 PM | DEALA NO DEALA | 1 | ||
| 15 | 66 | 09/11/2010 | Tue | 10:06 PM | EDHAYAM | 0.93 | ||
| 16 | 69 | 10/11/2010 | Wed | 1:28 PM | ILAVARASI | 0.91 | ||
| 17 | 75 | 07/11/2010 | Sun | 3:41 PM | KONDAATTAM | 0.87 | ||
| 18 | 85 | 12/11/2010 | Fri | 2:38 PM | TMF PERARASU | 0.75 | ||
| 19 | 88 | 10/11/2010 | Wed | 12:57 PM | VASANTHAM | 0.74 | ||
| 20 | 98 | 12/11/2010 | Fri | 5:32 PM | PONDATTAI THEVAI | 0.69 | ||
Target
Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
||||||||
Be the part of India's biggest discussion portal.
It’s easy to Join and it’s free.
Register now while it’s free!
Already a member? Close this window and log in.