Joined: 01 August 2005
Posts: 42716
Sun TV's
![]() |
||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 17 | 05/10/2010 | Tue | 7:57 PM | THIRUMATHI SELVAM | 2.33 | ||
2 | 21 | 05/10/2010 | Tue | 8:31 PM | THANGAM | 2.1 | ||
3 | 23 | 06/10/2010 | Wed | 9:01 PM | THENDRAL | 2.04 | ||
4 | 26 | 05/10/2010 | Tue | 7:28 PM | NADASWARAM | 1.79 | ||
5 | 28 | 05/10/2010 | Tue | 9:35 PM | CHELLAME | 1.69 | ||
6 | 34 | 03/10/2010 | Sun | 7:26 PM | ULAGAMENGUM ENDHIRAN THE ROBOT | 1.42 | ||
7 | 36 | 05/10/2010 | Tue | 6:28 PM | MADHAVI | 1.35 | ||
8 | 39 | 09/10/2010 | Sat | 7:30 PM | TMF THENAVATTU | 1.3 | ||
9 | 40 | 05/10/2010 | Tue | 2:00 PM | ATHIPOOKKAL | 1.21 | ||
10 | 44 | 06/10/2010 | Wed | 6:00 PM | MUNTHANAI MUDITCHU | 1.14 | ||
11 | 47 | 06/10/2010 | Wed | 7:00 PM | SUN SAITHEGAL | 1.05 | ||
12 | 49 | 04/10/2010 | Mon | 1:30 PM | ILAVARASI | 1.03 | ||
13 | 51 | 03/10/2010 | Sun | 1:01 PM | LUX SANDAL SOUTH SCOPE CINE AW | 0.99 | ||
14 | 54 | 09/10/2010 | Sat | 8:29 PM | DEALA NO DEALA | 0.97 | ||
15 | 58 | 05/10/2010 | Tue | 10:05 PM | EDHAYAM | 0.94 | ||
16 | 63 | 04/10/2010 | Mon | 12:58 PM | VASANTHAM | 0.85 | ||
17 | 73 | 03/10/2010 | Sun | 4:08 PM | TMF RASIKKUM SEEMANE | 0.8 | ||
18 | 82 | 05/10/2010 | Tue | 2:39 PM | TMF GAJENDRAA | 0.76 | ||
19 | 84 | 03/10/2010 | Sun | 10:26 AM | ARATAI ARANGAM | 0.74 | ||
20 | 85 | 06/10/2010 | Wed | 5:35 PM | PONDATTAI THEVAI | 0.74 | ||
21 | 86 | 03/10/2010 | Sun | 11:02 AM | VAAZHVAI MAATRALAM VAANGA | 0.73 | ||
22 | 89 | 05/10/2010 | Tue | 12:00 PM | URAVUGAL | 0.71 | ||
23 | 91 | 04/10/2010 | Mon | 12:30 PM | ANUPALLAVI | 0.7 | ||
Target
Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Disclaimer: All Logos and Pictures of various Channels, Shows, Artistes, Media Houses, Companies, Brands etc. belong to their respective owners, and are used to merely visually identify the Channels, Shows, Companies, Brands, etc. to the viewer. Incase of any issue please contact the webmaster. |
Popular Channels :Quick Links : |