Chellameh

TAM Ratings: 26/09/2010 - 2/10/2010

pooja-menon thumbnail
Anniversary 18 Thumbnail Group Promotion 7 Thumbnail + 7
Posted: 13 years ago

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 19 28/09/2010 Tue 7:56 PM THIRUMATHI SELVAM 2.46
2 22 28/09/2010 Tue 8:26 PM THANGAM 2.32
3 24 02/10/2010 Sat 7:22 PM TMF KANTHASWAMY 2.26
4 26 28/09/2010 Tue 9:00 PM THENDRAL 2.06
5 31 30/09/2010 Thu 7:26 PM NADASWARAM 1.71
6 35 28/09/2010 Tue 9:32 PM CHELLAME 1.65
7 36 26/09/2010 Sun 7:25 PM TMF RAMANA 1.6
8 39 02/10/2010 Sat 1:27 PM TMF GHILLI 1.54
9 44 02/10/2010 Sat 7:00 PM SUN SAITHEGAL 1.29
10 45 28/09/2010 Tue 6:29 PM MADHAVI 1.28
11 51 26/09/2010 Sun 12:47 PM IDEA FILMFARE AWARDS 1.16
12 53 01/10/2010 Fri 1:58 PM ATHIPOOKKAL 1.13
13 54 28/09/2010 Tue 6:00 PM MUNTHANAI MUDITCHU 1.11
14 58 02/10/2010 Sat 9:59 AM TMF VETTAIYADU VILAIYADU(K 0.99
15 61 26/09/2010 Sun 8:39 PM DEALA NO DEALA 0.97
16 63 30/09/2010 Thu 1:30 PM ILAVARASI 0.96
17 70 27/09/2010 Mon 10:05 PM EDHAYAM 0.88
18 77 26/09/2010 Sun 10:26 AM RAMAYANAM 0.82
19 78 27/09/2010 Mon 1:02 PM VASANTHAM 0.82
20 88 27/09/2010 Mon 10:36 PM NIJAM 0.77
21 91 02/10/2010 Sat 4:58 PM LUX SANDAL SOUTH SCOPE CINE-CR 0.76

Target Group : CS 4 + Yrs ;

For the week from 26/09/2010 to 02/10/2010

Source: TAM peoplemeter system