....Poojie....
IF-Sizzlerz
Joined: 01 August 2005
Posts: 23443

|
Sun TV's Brightest Stars
|
||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 21 | 15/09/2010 | Wed | 9:00 PM | THENDRAL | 2.34 | ||
| 2 | 22 | 15/09/2010 | Wed | 7:56 PM | THIRUMATHI SELVAM | 2.33 | ||
| 3 | 24 | 13/09/2010 | Mon | 8:31 PM | THANGAM | 2.27 | ||
| 4 | 31 | 13/09/2010 | Mon | 7:27 PM | NADASWARAM | 1.98 | ||
| 5 | 35 | 13/09/2010 | Mon | 9:37 PM | CHELLAME | 1.85 | ||
| 6 | 39 | 12/09/2010 | Sun | 7:25 PM | ENTHIRAN THE ROBOT TRAILOR VEL | 1.67 | ||
| 7 | 45 | 13/09/2010 | Mon | 6:30 PM | MADHAVI | 1.32 | ||
| 8 | 46 | 17/09/2010 | Fri | 2:02 PM | ATHIPOOKKAL | 1.3 | ||
| 9 | 52 | 18/09/2010 | Sat | 7:30 PM | TMF THAMBIKKU INDHA OORU | 1.17 | ||
| 10 | 59 | 16/09/2010 | Thu | 1:31 PM | ILAVARASI | 1.05 | ||
| 11 | 60 | 17/09/2010 | Fri | 1:02 PM | VASANTHAM | 1.03 | ||
| 12 | 61 | 13/09/2010 | Mon | 5:57 PM | MUNTHANAI MUDITCHU | 1.02 | ||
| 13 | 62 | 15/09/2010 | Wed | 7:00 PM | SUN SAITHEGAL | 1.01 | ||
| 14 | 66 | 12/09/2010 | Sun | 2:28 PM | TMF DIE ANOTHER DAY | 0.98 | ||
| 15 | 69 | 15/09/2010 | Wed | 10:04 PM | EDHAYAM | 0.94 | ||
| 16 | 70 | 18/09/2010 | Sat | 8:29 PM | DEALA NO DEALA | 0.94 | ||
| 17 | 73 | 18/09/2010 | Sat | 2:30 PM | TMF SURYA VAMSAM | 0.9 | ||
| 18 | 74 | 12/09/2010 | Sun | 3:55 PM | TMF JEYAMKONDAAN | 0.89 | ||
| 19 | 78 | 18/09/2010 | Sat | 9:32 PM | SANGEETHA MAHAYUTHAM | 0.8 | ||
| 20 | 82 | 17/09/2010 | Fri | 12:34 PM | ANUPALLAVI | 0.79 | ||
| 21 | 88 | 15/09/2010 | Wed | 2:35 PM | TMF SAMUDHRAM | 0.75 | ||
| 22 | 92 | 14/09/2010 | Tue | 12:00 PM | URAVUGAL | 0.72 | ||
| 23 | 96 | 14/09/2010 | Tue | 11:31 AM | KASTHURI | 0.7 | ||
Target
Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
||||||||
Be the part of India's biggest discussion portal.
It’s easy to Join and it’s free.
Register now while it’s free!
Already a member? Close this window and log in.