-vandy-
IF-Stunnerz
Joined: 19 September 2008
Posts: 32775
![]() |
|
Star Plus's Show Stoppers | ||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 5 | 04/08/2010 | Wed | 10:28 PM | PRATIGYA | 3.91 | ||
| 2 | 6 | 02/08/2010 | Mon | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 3.86 | ||
| 3 | 11 | 02/08/2010 | Mon | 8:59 PM | BIDAYI | 2.97 | ||
| 4 | 12 | 04/08/2010 | Wed | 9:59 PM | TERE LIYE | 2.83 | ||
| 5 | 14 | 04/08/2010 | Wed | 6:58 PM | SAATHIYA SAATH NIBHANA | 2.82 | ||
| 6 | 16 | 03/08/2010 | Tue | 7:29 PM | SASURAL GENDA PHOOL | 2.75 | ||
| 7 | 21 | 04/08/2010 | Wed | 8:28 PM | BEHENEIN | 2.22 | ||
| 8 | 36 | 01/08/2010 | Sun | 12:52 PM | HFF VEER | 1.51 | ||
| 9 | 37 | 07/08/2010 | Sat | 9:00 PM | CHHOTE USTAAD | 1.5 | ||
| 10 | 39 | 03/08/2010 | Tue | 1:29 PM | HAMARI DEVRANI | 1.41 | ||
| 11 | 40 | 03/08/2010 | Tue | 12:59 PM | TERE MERE SAPNE | 1.37 | ||
| 12 | 46 | 03/08/2010 | Tue | 6:29 PM | SAB KI LAADLI BEBO | 1.24 | ||
| 13 | 49 | 07/08/2010 | Sat | 7:59 PM | CHAND CHUPA BADAL MEIN | 1.17 | ||
| 14 | 53 | 03/08/2010 | Tue | 1:59 PM | RAJA KI AAYEGI BAARAT | 1.12 | ||
|
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system | ||||||||
|
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |
The following 7 member(s) liked the above post:
zohra80, Amrita_18, --Neha--, minaz296, -Chinu-, thejazzgal, Monu-SunNaa,
--Neha--
Goldie
Joined: 12 July 2008
Posts: 1209
minaz296
Goldie
Joined: 05 September 2009
Posts: 2117
pratsy
IF-Stunnerz
Hum Aapke Hai In-Laws Banner Contest Winner
Joined: 20 February 2009
Posts: 28859
zohra80
Senior Member
Joined: 13 July 2010
Posts: 214
| Topics | Topic Starter | Replies | Views | Last Post | |
|---|---|---|---|---|---|
| TRP Ratings:9th August 2010 | -vandy- | 15 | 1529 | 14 August 2010 at 2:25am By ...Nikhita... |
|
| TAM Ratings:25/07/2010 to 31/07/2010 | -vandy- | 7 | 508 | 06 August 2010 at 7:37am By Prachi.. |
|
| TRP Ratings - Aug 02,2010 - Tere Liye #9 | niveditha | 12 | 1983 | 06 August 2010 at 3:40am By ...Nikhita... |
|
| TAM Ratings - 25/07/2010 to 31/07/2010 | niveditha | 2 | 255 | 06 August 2010 at 2:02am By .Angel |
|
| TRP Ratings - Aug 04,2010 - TL #10 | niveditha | 12 | 685 | 05 August 2010 at 4:28am By nayaba |
"We end up laughing whenever we say 'I Love You' to each other
says Shakti Arora who talks about the love of his life, Neha Saxena!
27
Anupriya Kapoor in Mahabharat?
Fans of Anupriya Kapoor might get to see her playing a pivotal role in ...
54
Be the part of India's biggest discussion portal.
It’s easy to Join and it’s free.
Register now while it’s free!
Already a member? Close this window and log in.