TVR RATINGS 13/06/2010 to 19/06/2010

  •  
  • Page of 1 Go
  •  
Posted: 13 years ago


Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 13/06/2010 Sun 8:01 PM STAR PARIVAAR AWARDS-10 5.55
2 3 19/06/2010 Sat 8:00 PM BIDAYI 4.48
3 4 16/06/2010 Wed 9:31 PM YEH RISHTA KYA KEHLATA HAI 4.41
4 5 16/06/2010 Wed 10:33 PM PRATIGYA 4.2
5 10 16/06/2010 Wed 10:01 PM TERE LIYE 3.07
6 13 15/06/2010 Tue 7:30 PM SASURAL GENDA PHOOL 2.75
7 16 18/06/2010 Fri 8:30 PM BEHENEIN 2.57
8 20 19/06/2010 Sat 9:12 PM ZARA NACHKE DIKHA-2 2
9 21 18/06/2010 Fri 8:00 PM SAJAN GHAR JAANA HAI 1.98
10 27 15/06/2010 Tue 7:00 PM SAATHIYA SAATH NIBHANA 1.81
11 30 13/06/2010 Sun 7:28 PM STAR PARIVAAR AWARDS-10 RC 1.73
12 32 13/06/2010 Sun 12:57 PM HFF DE DANA DAN 1.61
13 34 17/06/2010 Thu 1:30 PM HAMARI DEVRANI 1.49
14 36 16/06/2010 Wed 12:58 PM TERE MERE SAPNE 1.47
15 37 14/06/2010 Mon 1:59 PM RAJA KI AAYEGI BAARAT 1.45
16 65 17/06/2010 Thu 6:30 PM SAB KI LAADLI BEBO 0.93

Target Group : CS 4 + Yrs ;

For the week from 13/06/2010 to 19/06/2010

Source: TAM peoplemeter system

Posted: 13 years ago
Already posted, please check first before posting. Love Zahra x Edited by Pyari_Zahra - 13 years ago
Posted: 13 years ago
Originally posted by Pyari_Zahra


Already posted, please check first before posting. Love Zahra x
sry .........moderators  are requested to close the topic .😊 Edited by arshisahni - 13 years ago
  1  

Related Topics

No Related topics found

Topic Info

2 Participants 2 Replies 1332Views

Topic started by ramsha_002

Last replied by ramsha_002

loader
loader
up-open TOP