-Raz-
IF-Rockerz
Joined: 19 June 2009
Posts: 5059
| Channel wise Top Daypart | ||||
| Channels | Timeband | Programs | Net Reach (%) | |
| Colors | 20:00 | 20:30 | BALIKA VADHU | 8.7 |
| DD1 National | 21:30 | 22:00 | AIR HOSTESS | 1.4 |
| NDTVImagine | 21:30 | 22:00 | MEERA | 4.3 |
| Sahara One | 21:00 | 21:30 | WOH REHNE WAALI MEHLON KI | 1.2 |
| Sony | 22:30 | 23:00 | ISS JUNGLE SE MUJHE BACHAO | 3.2 |
| Star Plus | 21:30 | 22:00 | YEH RISHTA KYA KEHLATA HAI | 12.1 |
| Zee TV | 21:30 | 22:00 | AGLE JANAM MOHE BITIYA HI KIJO | 13.7 |
The following 1 member(s) liked the above post:
.Senorita.,
kartki
Newbie
Joined: 27 July 2009
Posts: 8
yaar is dis true agle janam giving competition to yhkk
| Topics | Topic Starter | Replies | Views | Last Post | |
|---|---|---|---|---|---|
| Channel wise Top 5 shows by audiance of this week | betaab | 9 | 441 | 10 September 2009 at 8:59am By yusra12 |
|
| the higest TRP of YR all over across the channel | -SalShah4eva- | 14 | 794 | 23 July 2009 at 9:05pm By -SalShah4eva- |
|
| Channel wise Top Daypart(28.05.09) - YRKKH 9.2 | niveditha | 1 | 266 | 29 May 2009 at 2:14am By Quirky |
|
| Channel wise Top Daypart - YRKKH 8.9 | niveditha | 1 | 304 | 27 May 2009 at 6:44am By .Senorita. |
|
| Channel wise Top Shows as on 01.04.2009 | niveditha | 0 | 358 | 02 April 2009 at 7:00am By niveditha |
Shivansh's sister Navika to play the new Chikki in Yeh Rishta!
Shivansh Kotia’s real sister Navika to enter in Star Plus’ popular ...
38
TRP and GRP Ratings - Week 18
TellyBuzz brings to you the TRP and GRP rankings of popular television ...
240
Be the part of India's biggest discussion portal.
It’s easy to Join and it’s free.
Register now while it’s free!
Already a member? Close this window and log in.