niveditha
Coolbie
Joined: 26 August 2006
Posts: 16194
| Channel wise Top Daypart | ||||
| Channels | Timeband | Programs | Net Reach (%) | |
| Colors | 20:00 | 20:30 | BALIKA VADHU | 7.7 |
| DD1 National | 21:30 | 22:00 | PANAAH | 1.8 |
| NDTVImagine | 22:00 | 22:30 | BANDINI | 4.5 |
| Real | 17:00 | 17:30 | SARKAAR KI DUNIYA | 0.8 |
| Sahara One | 21:00 | 21:30 | WOH REHNE WAALI MEHLON KI | 1.7 |
| Sony | 22:00 | 22:30 | ENTERTAINMENT KE LIYE KUCH BHI KAREGA | 3.8 |
| Star Plus | 21:30 | 22:00 | YEH RISHTA KYA KEHLATA HAI | 8.9 |
| Zee TV | 21:30 | 22:00 | AGLE JANAM MOHE BITIYA HI KIJO | 11.4 |
The following 1 member(s) liked the above post:
-aditi-,
~samy~
IF-Dazzler
Joined: 28 March 2008
Posts: 3983
| Topics | Topic Starter | Replies | Views | Last Post | |
|---|---|---|---|---|---|
| colors channel off air Pakistan(article | zaara019 | 2 | 1137 | 15 August 2009 at 7:38am By MonMad |
|
| Channel wise Top Daypart(02.06.09) - BV 8.1 | niveditha | 1 | 188 | 05 June 2009 at 12:41am By saher_90 |
|
| Channel wise Top Daypart(27.05.09) - BV 8.2 | niveditha | 1 | 182 | 28 May 2009 at 3:40am By lakshmim_84 |
|
| Channel wise Top Shows as on 01.04.2009 | niveditha | 0 | 220 | 02 April 2009 at 7:01am By niveditha |
|
| 11.11.2008 Trps - Colors No.1 Channel | STPrerna | 1 | 355 | 13 November 2008 at 8:06am By rv_annie |
TRP and GRP Ratings - Week 20
TellyBuzz brings to you the TRP and GRP rankings of popular television ...
171
Viewers' acceptance makes Toral 'Anandi' Rasputra happy!
Toral Rasputra, who replaced Pratyusha Banerjee as Anandi on popular ...
74
Be the part of India's biggest discussion portal.
It’s easy to Join and it’s free.
Register now while it’s free!
Already a member? Close this window and log in.