Thirumathi Selvam

Weekly Ratings of Thirumathi Selvam - Page 4

Created

Last reply

Replies

41

Views

16243

Users

13

Likes

16

Frequent Posters

jangjang thumbnail
Group Promotion 1 Thumbnail
Posted: 15 years ago
Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 20 19/03/2009 Thu 7:59 PM THIRUMATHI SELVAM 2.01
2 23 18/03/2009 Wed 9:00 PM KOLANGAL 1.95
3 24 18/03/2009 Wed 9:32 PM ARASI 1.81
4 28 21/03/2009 Sat 7:29 PM TMF VILLAN 1.53
5 29 18/03/2009 Wed 8:31 PM KALASAM 1.45
6 30 15/03/2009 Sun 7:31 PM TMF GEORGE OF THE JUNGLE 1.44
7 36 19/03/2009 Thu 6:27 PM KASTHURI 1.35
8 37 15/03/2009 Sun 4:01 PM TMF VAITHISVARRAN 1.33
9 38 20/03/2009 Fri 7:30 PM KALYANAM 1.33
10 45 17/03/2009 Tue 1:59 PM ATHIPOOKKAL 1.25
11 46 17/03/2009 Tue 1:00 PM VASANTHAM 1.22
12 52 17/03/2009 Tue 1:30 PM SENTHURA POOVE 1.13
13 53 20/03/2009 Fri 7:00 PM SUN SAITHEGAL 1.12
14 57 19/03/2009 Thu 5:56 PM MEGALA 1.05
15 58 15/03/2009 Sun 10:31 AM RAMAYANAM 1.03
16 77 20/03/2009 Fri 10:07 PM SIVA SAKTHI 0.86
17 78 21/03/2009 Sat 9:30 PM RANI MAHARANI 0.86
18 81 17/03/2009 Tue 12:29 PM THIRUPAVAI 0.85
19 93 21/03/2009 Sat 10:02 PM ASATHAPOVADHU YAARU 0.76

Target Group : CS 4 + Yrs ;

For the week from 15/03/2009 to 21/03/2009

Source: TAM peoplemeter system

sang_24 thumbnail
Posted: 15 years ago
Thanks for the info Jangs😊
jangjang thumbnail
Group Promotion 1 Thumbnail
Posted: 15 years ago
Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 21 01/04/2009 Wed 7:56 PM THIRUMATHI SELVAM 2.03
2 23 02/04/2009 Thu 8:57 PM KOLANGAL 1.9
3 27 02/04/2009 Thu 9:32 PM ARASI 1.7
4 31 01/04/2009 Wed 8:30 PM KALASAM 1.47
5 35 01/04/2009 Wed 7:30 PM KALYANAM 1.32
6 39 01/04/2009 Wed 6:28 PM KASTHURI 1.28
7 40 02/04/2009 Thu 1:00 PM VASANTHAM 1.28
8 45 01/04/2009 Wed 1:59 PM ATHIPOOKKAL 1.2
9 47 02/04/2009 Thu 1:31 PM SENTHURA POOVE 1.12
10 50 01/04/2009 Wed 7:00 PM SUN SAITHEGAL 1.09
11 54 01/04/2009 Wed 5:58 PM MEGALA 1.05
12 63 29/03/2009 Sun 10:32 AM RAMAYANAM 0.93
13 70 03/04/2009 Fri 10:03 PM SIVA SAKTHI 0.9
14 72 29/03/2009 Sun 7:31 PM TMF BABY SECRET OF THE LEG 0.87
15 77 02/04/2009 Thu 12:30 PM THIRUPAVAI 0.84
16 79 29/03/2009 Sun 11:30 AM TMF PARTHIBAN KANAVU 0.83
17 84 29/03/2009 Sun 4:06 PM TMF THIMIRU 0.79
18 86 02/04/2009 Thu 12:00 PM KANMANIYE 0.77
19 94 02/04/2009 Thu 11:30 AM BANDHAM 0.72
20 100 04/04/2009 Sat 9:29 PM RANI MAHARANI 0.69

Target Group : CS 4 + Yrs ;

For the week from 29/03/2009 to 04/04/2009

Source: TAM peoplemeter system

eclat thumbnail
Posted: 15 years ago
ada paavigala - kanmaniye ahead of bandham - enna kodumai sir idhu 😲 
jangjang thumbnail
Group Promotion 1 Thumbnail
Posted: 15 years ago
Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 21 15/04/2009 Wed 8:59 PM KOLANGAL 1.97
2 22 15/04/2009 Wed 7:55 PM THIRUMATHI SELVAM 1.84
3 23 14/04/2009 Tue 7:27 PM TMF POLLATHAVAN 1.68
4 25 12/04/2009 Sun 7:29 PM TMF SHAOLIN SOCCER 1.65
5 27 16/04/2009 Thu 9:34 PM ARASI 1.5
6 30 15/04/2009 Wed 8:32 PM KALASAM 1.43
7 34 13/04/2009 Mon 6:29 PM KASTHURI 1.3
8 36 15/04/2009 Wed 7:30 PM KALYANAM 1.24
9 37 18/04/2009 Sat 7:33 PM TMF JEYAMKONDAAN 1.23
10 44 14/04/2009 Tue 9:35 PM AYAN SIRAPPU KANNOTTAM 1.18
11 46 14/04/2009 Tue 4:59 PM CHINNA THIRAI GALATTA 1.16
12 52 15/04/2009 Wed 2:01 PM ATHIPOOKKAL 1.08
13 53 16/04/2009 Thu 5:59 PM MEGALA 1.08
14 54 13/04/2009 Mon 12:59 PM VASANTHAM 1.06
15 57 15/04/2009 Wed 7:00 PM SUN SAITHEGAL 1.01
16 66 13/04/2009 Mon 10:10 PM SIVA SAKTHI 0.93
17 69 13/04/2009 Mon 1:35 PM SENTHURA POOVE 0.92
18 72 12/04/2009 Sun 10:36 AM RAMAYANAM 0.9
19 73 14/04/2009 Tue 9:55 AM SIRAPPU PATTIMANDRAM 0.9
20 76 14/04/2009 Tue 11:23 AM TMF IDAYATHTHIRUDAN 0.87
21 81 14/04/2009 Tue 2:32 PM TMF NAAN AVAN ILLAI 0.84
22 95 12/04/2009 Sun 9:30 PM NAGAVALLI 0.77
jangjang thumbnail
Group Promotion 1 Thumbnail
Posted: 14 years ago
Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 31 23/04/2009 Thu 7:58 PM THIRUMATHI SELVAM 1.96
2 37 23/04/2009 Thu 9:00 PM KOLANGAL 1.7
3 43 23/04/2009 Thu 9:32 PM ARASI 1.45
4 47 21/04/2009 Tue 8:28 PM KALASAM 1.31
5 48 19/04/2009 Sun 7:33 PM TMF HOMEWARD BOUND THE INC 1.28
6 49 22/04/2009 Wed 8:29 PM AYYAN SANDAIKATCHIGAL SIRRAPPU 1.28
7 53 24/04/2009 Fri 6:26 PM KASTHURI 1.21
8 54 22/04/2009 Wed 7:29 PM KALYANAM 1.2
9 58 21/04/2009 Tue 2:01 PM ATHIPOOKKAL 1.12
10 63 24/04/2009 Fri 1:02 PM VASANTHAM 1.05
11 66 19/04/2009 Sun 10:33 AM RAMAYANAM 1.02
12 70 19/04/2009 Sun 4:06 PM TMF VEERAPPU 1
13 71 22/04/2009 Wed 7:00 PM SUN SAITHEGAL 1
14 72 24/04/2009 Fri 5:59 PM MEGALA 1
15 76 25/04/2009 Sat 7:30 PM TMF VAMBUCHANDA 0.93
16 79 24/04/2009 Fri 1:33 PM SENTHURA POOVE 0.91
17 84 23/04/2009 Thu 2:39 PM TMF SARAVANAA 0.86
18 93 19/04/2009 Sun 3:39 PM THIRAI VIMARSANAM 0.8
19 97 19/04/2009 Sun 9:16 PM NAGAVALLI 0.79

Target Group : CS 4 + Yrs ;

For the week from 19/04/2009 to 25/04/2009

Source: TAM peoplemeter system

jangjang thumbnail
Group Promotion 1 Thumbnail
Posted: 14 years ago
Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 26 28/04/2009 Tue 7:57 PM THIRUMATHI SELVAM 2.28
2 27 01/05/2009 Fri 7:29 PM TMF YAARADI NEE MOGINI 2.22
3 30 27/04/2009 Mon 8:57 PM KOLANGAL 1.81
4 33 28/04/2009 Tue 9:34 PM ARASI 1.66
5 34 30/04/2009 Thu 8:30 PM NATCHATHIRANGAL PAARVAIYIL AYA 1.65
6 38 01/05/2009 Fri 10:01 AM TMF PADAYAPPA 1.57
7 39 02/05/2009 Sat 7:29 PM TMF SANDAI 1.57
8 40 26/04/2009 Sun 7:29 PM TMF MIGHTY JOE YOUNG 1.55
9 42 27/04/2009 Mon 8:31 PM KALASAM 1.48
10 47 01/05/2009 Fri 1:38 PM TMF THIRUPPAACHI 1.34
11 48 29/04/2009 Wed 2:02 PM ATHIPOOKKAL 1.31
12 51 27/04/2009 Mon 7:30 PM KALYANAM 1.28
13 54 29/04/2009 Wed 6:28 PM KASTHURI 1.25
14 57 01/05/2009 Fri 4:58 PM MAHARANIGAL 1.18
15 59 29/04/2009 Wed 1:34 PM SENTHURA POOVE 1.15
16 63 29/04/2009 Wed 12:57 PM VASANTHAM 1.08
17 64 26/04/2009 Sun 10:34 AM RAMAYANAM 1.05
18 66 27/04/2009 Mon 7:00 PM SUN SAITHEGAL 1.04
19 67 30/04/2009 Thu 5:58 PM MEGALA 1.04
20 72 26/04/2009 Sun 11:31 AM TMF MONSTERS INC 0.95
21 79 26/04/2009 Sun 1:36 PM PUDHUP PADAGANAL 0.89
22 87 28/04/2009 Tue 10:02 PM SIVA SAKTHI 0.81
23 98 26/04/2009 Sun 9:36 PM NAGAVALLI 0.73
24 99 01/05/2009 Fri 10:05 PM SIRITHU VAZHA VENDUM 0.73
jangjang thumbnail
Group Promotion 1 Thumbnail
Posted: 14 years ago

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 21 11/05/2009 Mon 7:59 PM THIRUMATHI SELVAM 2.3
2 29 14/05/2009 Thu 9:00 PM KOLANGAL 1.6
3 31 10/05/2009 Sun 7:32 PM TMF HOMEWARD BOUND 2 LOST 1.5
4 33 11/05/2009 Mon 8:31 PM KALASAM 1.5
5 34 16/05/2009 Sat 7:32 PM TMF ANNIYAN 1.4
6 35 11/05/2009 Mon 9:30 PM ARASI 1.4
7 41 12/05/2009 Tue 7:31 PM KALYANAM 1.3
8 42 13/05/2009 Wed 6:27 PM KASTHURI 1.3
9 46 14/05/2009 Thu 1:04 PM VASANTHAM 1.2
10 51 10/05/2009 Sun 10:31 AM RAMAYANAM 1.1
11 53 14/05/2009 Thu 2:04 PM ATHIPOOKKAL 1.1
12 55 13/05/2009 Wed 1:30 PM SENTHURA POOVE 1.1
13 58 13/05/2009 Wed 5:59 PM MEGALA 1.0
14 60 10/05/2009 Sun 11:29 AM TMF THE INCREDIBLES 1.0
15 62 10/05/2009 Sun 3:54 PM TMF PALLIKKOODAM 1.0
16 66 16/05/2009 Sat 9:02 PM AMMAN 0.9
17 68 13/05/2009 Wed 7:00 PM SUN SAITHEGAL 0.9
18 72 10/05/2009 Sun 9:16 PM NAGAVALLI 0.8
19 78 16/05/2009 Sat 1:28 PM TMF MINSARA KANNA 0.8
20 88 10/05/2009 Sun 1:48 PM PUDHUPPADANGAL 0.7
21 92 14/05/2009 Thu 10:01 PM SIVA SAKTHI 0.7
22 96 15/05/2009 Fri 12:28 PM THIRUPAVAI 0.7

Target Group : CS 4 + Yrs ;

For the week from 10/05/2009 to 16/05/2009

Source: TAM peoplemeter system

mellisai thumbnail
Posted: 14 years ago
Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 17 02/07/2009 Thu 7:56 PM THIRUMATHI SELVAM 2.07
2 23 01/07/2009 Wed 9:01 PM KOLANGAL 1.78
3 26 02/07/2009 Thu 8:33 PM THANGAM 1.64
4 32 29/06/2009 Mon 9:35 PM ARASI 1.43
5 37 28/06/2009 Sun 11:30 AM ITFA-INT TAMIL FILM AWARD 1.3
6 39 02/07/2009 Thu 7:29 PM MASILAMANI SIRAPPU KANNOTTAM 1.29
7 40 04/07/2009 Sat 7:31 PM TMF PERARASU 1.29
8 42 04/07/2009 Sat 8:59 PM AMMAN 1.25
9 45 03/07/2009 Fri 6:25 PM KASTHURI 1.23
10 52 03/07/2009 Fri 5:57 PM MEGALA 1.15
11 54 01/07/2009 Wed 12:59 PM VASANTHAM 1.12
12 55 29/06/2009 Mon 2:01 PM ATHIPOOKKAL 1.1
13 57 28/06/2009 Sun 7:27 PM TMF THE HITCHHIKERS GUIDE 1.08
14 58 01/07/2009 Wed 7:26 PM KALYANAM 1.08
15 60 01/07/2009 Wed 1:32 PM SENTHURA POOVE 1.06
16 63 28/06/2009 Sun 10:29 AM RAMAYANAM 0.99
17 68 28/06/2009 Sun 3:55 PM TMF GAMBEERAM 0.91
18 77 01/07/2009 Wed 7:00 PM SUN SAITHEGAL 0.84
19 89 29/06/2009 Mon 10:01 PM SIVA SAKTHI 0.72
20 90 01/07/2009 Wed 12:29 PM THIRUPAVAI 0.72
21 98 28/06/2009 Sun 9:39 PM NAGAVALLI 0.68
22 99 04/07/2009 Sat 1:30 PM TMF KUSHI 0.68

Target Group : CS 4 + Yrs ;

For the week from 28/06/2009 to 04/07/2009

Source: TAM peoplemeter system

nithya_IF thumbnail
Anniversary 15 Thumbnail Group Promotion 6 Thumbnail + 2
Posted: 14 years ago
Thanks for the info Sri..