TAM Ratings Week of Aug 3rd-9th, Bidaai no.1-4.

Guronge thumbnail
Posted: 15 years ago
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 07/08/2008 Thu 9:00 PM BIDAYI 4.88
2 2 06/08/2008 Wed 9:01 PM BIDAYI 4.37
3 3 05/08/2008 Tue 9:01 PM BIDAYI 4.19
4 4 04/08/2008 Mon 9:00 PM BIDAYI 4.11
5 5 05/08/2008 Tue 8:29 PM KIS DESH MEIN HAI MERAA DIL 3.59
6 6 06/08/2008 Wed 8:29 PM KIS DESH MEIN HAI MERAA DIL 3.46
7 7 04/08/2008 Mon 8:29 PM KIS DESH MEIN HAI MERAA DIL 3.36
8 8 07/08/2008 Thu 8:30 PM KIS DESH MEIN HAI MERAA DIL 3.32
9 9 03/08/2008 Sun 9:30 PM BAA BAHOO AUR BABY 2.94
10 11 07/08/2008 Thu 8:00 PM RAJA KI AAYEGI BAARAT 2.67
11 12 08/08/2008 Fri 9:31 PM BAA BAHOO AUR BABY 2.65
12 20 06/08/2008 Wed 10:28 PM KYUNKI SAAS BHI KABHI BA 2.51
13 21 06/08/2008 Wed 7:59 PM RAJA KI AAYEGI BAARAT 2.5
14 22 05/08/2008 Tue 7:59 PM RAJA KI AAYEGI BAARAT 2.48
15 23 04/08/2008 Mon 8:00 PM RAJA KI AAYEGI BAARAT 2.47
16 29 09/08/2008 Sat 9:30 PM BAA BAHOO AUR BABY 2.36
17 32 04/08/2008 Mon 10:31 PM KYUNKI SAAS BHI KABHI BA 2.3
18 33 06/08/2008 Wed 9:30 PM KASTURI 2.3
19 34 07/08/2008 Thu 9:29 PM KASTURI 2.29
20 35 07/08/2008 Thu 10:29 PM KYUNKI SAAS BHI KABHI BA 2.27
21 37 06/08/2008 Wed 9:58 PM KAHAANI GHAR GHAR KI 2.23
22 42 05/08/2008 Tue 10:30 PM KYUNKI SAAS BHI KABHI BA 2.16
23 43 05/08/2008 Tue 9:29 PM KASTURI 2.15
24 47 03/08/2008 Sun 8:59 PM PRITHVIRAJ CHAUHAN 2.1
25 52 04/08/2008 Mon 9:59 PM KAHAANI GHAR GHAR KI 2.07
26 53 08/08/2008 Fri 9:01 PM PRITHVIRAJ CHAUHAN 2.06
27 55 04/08/2008 Mon 1:29 PM HAMARI DEVRANI 2.03
28 56 05/08/2008 Tue 10:00 PM KAHAANI GHAR GHAR KI 2.03
29 58 05/08/2008 Tue 1:31 PM HAMARI DEVRANI 2.01
30 61 04/08/2008 Mon 9:30 PM KASTURI 1.99
31 63 03/08/2008 Sun 8:00 PM SAIBABA 1.95
32 68 07/08/2008 Thu 9:59 PM KAHAANI GHAR GHAR KI 1.88
33 69 09/08/2008 Sat 9:00 PM PRITHVIRAJ CHAUHAN 1.88
34 70 07/08/2008 Thu 1:32 PM HAMARI DEVRANI 1.87
35 72 06/08/2008 Wed 1:30 PM HAMARI DEVRANI 1.85
36 73 05/08/2008 Tue 12:59 PM KUMKUM 1.84
37 75 07/08/2008 Thu 1:00 PM KUMKUM 1.82
38 78 07/08/2008 Thu 11:01 PM KAYAMATH 1.78
39 85 04/08/2008 Mon 12:58 PM KUMKUM 1.69
40 86 06/08/2008 Wed 11:00 PM KAYAMATH 1.68
41 87 08/08/2008 Fri 7:59 PM AAJAA MAHI VAY 1.68
42 91 08/08/2008 Fri 1:30 PM HAMARI DEVRANI 1.61
43 92 04/08/2008 Mon 11:03 PM KAYAMATH 1.59
44 93 06/08/2008 Wed 12:59 PM KUMKUM 1.59
45 95 05/08/2008 Tue 11:01 PM KAYAMATH 1.57

Target Group : CS 4 + Yrs ;

For the week from 03/08/2008 to 09/08/2008

Source: TAM peoplemeter system